![]()
| 2001- Half #1 Payout | ||
| Place | Name | Winnings |
| 1 | Lindsay, Phil | $250 |
| 2 | Hlavecek, Deb | $175 |
| 3 | Werner, Tim | $150 |
| 4 | Payne, Mike | $130 |
| 5 | Beil, Randy | $120 |
| 6 | Woldt, Scott | $110 |
| 7 | Schneidewent, Shawn & Lynda | $100 |
| 8 | Van Straten, Travis | $90 |
| 9 | Prochnow, Kurt | $80 |
| 10 | Rodewald, Dennis | $75 |
| 11 | Bogdanovic, Keith | $75 |
| 12 | Kasper, Jan | $75 |
![]()