![]()
| Cost will be $75 per half. Money due by Friday, February 9, 2001. Goal is 30 participants. | |||||||||
| This half will consist of 18 races. | |||||||||
| There will be weekly payoffs for first ($30), second ($20) and third ($10) highest weekly totals. Pickup at Skyline (or from Brad). | |||||||||
| There will be weekly payoffs for lowest weekly total ($5). Pickup at Skyline (or from Brad). Must have 5 drivers make the race. | |||||||||
| Example end of half payout. Actual will vary based on number of participants. As soon as it is known it will be distributed. | |||||||||
| Position | Money | ||||||||
| 1 | $250 | Goal is to pay roughly 1 out of 3 participants. | |||||||
| 2 | $175 | ||||||||
| 3 | $150 | 36 participants @ $75 each = $2700 | |||||||
| 4 | $130 | ||||||||
| 5 | $120 | end half | $1,430 | ||||||
| 6 | $110 | weekly ($65 * 18) | $1,170 | ||||||
| 7 | $100 | admin fees | $100 | ||||||
| 8 | $90 | $2,700 | |||||||
| 9 | $80 | ||||||||
| 10 | $75 | ||||||||
| 11 | $75 | ||||||||
| 12 | $75 | ||||||||
| Pick 1 CAR NUMBER from each group of 5 groups. The driver names are there for reference only. | |||||||||
| You receive points for the car number picked. See schedule for groups. | |||||||||
| Drivers will be re-grouped after race #8 (Martinsville). New pick sheets will be available at Skyline on Tuesday following that race (or the 8th race actually run, if weather is a factor). They will be email'ed to those who prefer. | |||||||||
| You may pick the same 5 every week, or change any or all of them. | |||||||||
| Picks must be in by the evening SCHEDULED first round qualifying. | |||||||||
| The provided qualifying schedule is for reference only. It is your responsibilty to verify the dates provided. | |||||||||
| Participants not getting picks in will receive points for the same drivers picked the previous week (scheduled order). | |||||||||
| Call picks into Skyline Supper Club | |||||||||
| Skyline telephone number is 715-339-3456. Contact Randy Beil or bartender on duty. Or email "brad_larsen@email.com" | |||||||||
| The sum of the Winston Cup points received by your 5 cars will be your score for the week. | |||||||||
| Standard Winston Cup points system will be used. | |||||||||
| In addition, bonus points will be awarded if a car you picked wins the race, or the pole. (25 points for each) | |||||||||
| No bonus points will be awarded for the pole if all qualifying is rained (or snowed) out. If race is rained out picks will be locked in for that race whenever run, unless cars have been re-grouped, in which case new picks will have to be made. | |||||||||
| Winston Cup Point System | |||||||||
| Position | Points | Position | Points | Position | Points | Position | Points | ||
| 1 | 175 | 11 | 130 | 21 | 100 | 31 | 70 | ||
| 2 | 170 | 12 | 127 | 22 | 97 | 32 | 67 | ||
| 3 | 165 | 13 | 124 | 23 | 94 | 33 | 64 | ||
| 4 | 160 | 14 | 121 | 24 | 91 | 34 | 61 | ||
| 5 | 155 | 15 | 118 | 25 | 88 | 35 | 58 | ||
| 6 | 150 | 16 | 115 | 26 | 85 | 36 | 55 | ||
| 7 | 146 | 17 | 112 | 27 | 82 | 37 | 52 | ||
| 8 | 142 | 18 | 109 | 28 | 79 | 38 | 49 | ||
| 9 | 138 | 19 | 106 | 29 | 76 | 39 | 46 | ||
| 10 | 134 | 20 | 103 | 30 | 73 | 40 | 43 | ||
| For positions lower than 40th, deduct 3 points per position. | |||||||||
| 5 bonus points are awarded to any driver who leads at least one lap. | |||||||||
| 5 bonus points are awarded to the driver who leads the most laps. | |||||||||
![]()