Race Results - Week 11

Pontiac Excitement 400 Results              
Richmond Int'l Raceway              
May 5, 2001              
             
Pos No. Driver Make Laps Bonus Points Status
1 20 Tony Stewart Pont 400 5 180 Running
2 24 Jeff Gordon Chev 400 170 Running
3 2 Rusty Wallace Ford 400 10 175 Running
4 1 Steve Park Chev 400 160 Running
5 28 Ricky Rudd Ford 400 5 160 Running
6 10 Johnny Benson Pont 400 150 Running
7 8 D. Earnhardt Jr Chev 400 5 151 Running
8 17 Matt Kenseth Ford 400 142 Running
9 36 Ken Schrader Pont 400 138 Running
10 18 Bobby Labonte Pont 400 134 Running
11 40 Sterling Marlin Dodg 400 130 Running
12 19 Casey Atwood Dodg 400 127 Running
13 6 Mark Martin Ford 400 5 129 Running
14 99 Jeff Burton Ford 400 121 Running
15 88 Dale Jarrett Ford 400 118 Running
16 26 Jimmy Spencer Ford 399 115 Running
17 29 Kevin Harvick Chev 399 112 Running
18 97 Kurt Busch Ford 399 109 Running
19 33 Joe Nemechek Chev 399 106 Running
20 50 Rick Mast Chev 398 103 Running
21 22 Ward Burton Dodg 398 100 Running
22 31 Mike Skinner Chev 398 97 Running
23 45 Kyle Petty Dodg 398 94 Running
24 21 Elliott Sadler Ford 398 91 Running
25 7 Mike Wallace Ford 397 88 Running
26 1 Jason Leffler Dodg 397 85 Running
27 4 Kevin Lepage Chev 397 82 Running
28 55 Bobby Hamilton Chev 396 79 Running
29 92 Stacy Compton Dodg 396 76 Running
30 66 Todd Bodine Ford 396 73 Running
31 14 Ron Hornaday Pont 394 70 Running
32 77 Robert Pressley Ford 393 67 Running
33 93 Dave Blaney Dodg 388 64 Running
34 43 John Andretti Dodg 387 61 Running
35 15 Michael Waltrip Chev 364 58 Running
36 12 Jeremy Mayfield Ford 359 55 Running
37 9 Bill Elliott Dodg 342 52 Running
38 5 Terry Labonte Chev 329 49 Accident
39 11 Brett Bodine Ford 327 46 Running
40 27 Kenny Wallace Pont 322 48 Engine
41 25 Jerry Nadeau Chev 257 40 Accident
42 96 Andy Houston Ford 206 37 Engine
43 32 Ricky Craven     34 Accident


Last Updated on 5/6/01
By Brad Larsen