Race Result - Dover

MBNA Platinum 400 Results              
Dover Downs Int'l Speedway              
June 3, 2001              
             
Pos No. Driver Sponsor Make Laps Bonus Points
1 24 Jeff Gordon DuPont Chev 400 10 185
2 1 Steve Park Pennzoil Chev 400 170
3 8 D. Earnhardt Jr Budweiser Chev 400 5 175
4 32 Ricky Craven Tide Ford 400 5 165
5 88 Dale Jarrett UPS Ford 400 5 160
6 40 Sterling Marlin Coors Light Dodg 400 5 155
7 20 Tony Stewart Home Depot Pont 400 5 151
8 29 Kevin Harvick GM Goodwrench Chev 400 142
9 6 Mark Martin Viagra Ford 400 5 143
10 28 Ricky Rudd Texaco/Havoline Ford 400 134
11 31 Mike Skinner Lowe's Chev 400 130
12 18 Bobby Labonte Interstate Pont 400 127
13 1 Jason Leffler Cingular Dodg 400 124
14 22 Ward Burton Caterpillar Dodg 399 121
15 66 Todd Bodine Big Kmart Ford 399 118
16 17 Matt Kenseth DeWalt Tools Ford 399 115
17 5 Terry Labonte Kellogg's Chev 399 112
18 21 Elliott Sadler Motorcraft Ford 399 109
19 43 John Andretti Cheerios Dodg 398 106
20 55 Bobby Hamilton Square D Chev 398 103
21 2 Rusty Wallace Miller Lite Ford 397 5 105
22 77 Robert Pressley Jasper Ford 397 97
23 96 Andy Houston McDonald's Ford 397 94
24 4 Kevin Lepage Kodak Film Chev 397 91
25 11 Brett Bodine Ralph's Ford 397 88
26 44 Buckshot Jones Georgia Pacific Dodg 396 85
27 27 Kenny Wallace Duke's Pont 396 82
28 7 Mike Wallace NationsRent Ford 394 79
29 19 Casey Atwood Dodge Dodg 391 76
30 90 Hut Stricklin Hills Bros. Ford 391 73
31 99 Jeff Burton Citgo Ford 390 70
32 92 Stacy Compton Kodiak Dodg 387 67
33 93 Dave Blaney BP Amoco Dodg 385 64
34 12 Jeremy Mayfield Mobil 1 Ford 377 61
35 14 Ron Hornaday Conseco Pont 359 58
36 36 Ken Schrader M - M's Pont 329 55
37 26 Jimmy Spencer Big Kmart Ford 300 52
38 25 Jerry Nadeau UAW/Delphi Chev 258 49
39 97 Kurt Busch Rubbermaid Ford 247 46
40 9 Bill Elliott Dodge Dodg 153 43
41 10 Johnny Benson Valvoline Pont 118 40
42 33 Bobby Hamilton, Jr. Oakwood Homes Chev 72 37
43 15 Michael Waltrip NAPA Chev 2   34


Last Updated on 6/3/01
By Brad Larsen