Race results - Michigan

Kmart 400 Results              
Michigan Int'l Speedway              
June 10, 2001              
             
Pos No. Driver Make Laps Bonus Points Status
               
1 24 Jeff Gordon Chev 200 10 185 Running
2 28 Ricky Rudd Ford 200 5 175 Running
3 40 Sterling Marlin Dodg 200 5 170 Running
4 12 Jeremy Mayfield Ford 200 160 Running
5 2 Ryan Newman Ford 200 155 Running
6 90 Hut Stricklin Ford 200 150 Running
7 99 Jeff Burton Ford 200 146 Running
8 93 Dave Blaney Dodg 200 142 Running
9 9 Bill Elliott Dodg 200 138 Running
10 29 Kevin Harvick Chev 200 134 Running
11 26 Jimmy Spencer Ford 200 130 Running
12 10 Johnny Benson Pont 200 5 132 Running
13 18 Bobby Labonte Pont 200 124 Running
14 36 Ken Schrader Pont 200 121 Running
15 17 Matt Kenseth Ford 200 5 123 Running
16 6 Mark Martin Ford 199 115 Running
17 30 Jeff Green Chev 199 112 Running
18 88 Dale Jarrett Ford 199 109 Running
19 1 Jason Leffler Dodg 199 106 Running
20 31 Mike Skinner Chev 199 103 Running
21 77 Robert Pressley Ford 199 100 Running
22 55 Bobby Hamilton Chev 199 97 Running
23 1 Steve Park Chev 199 94 Running
24 33 Bobby Hamilton, Jr. Chev 199 91 Running
25 20 Tony Stewart Pont 198 88 Running
26 5 Terry Labonte Chev 198 85 Running
27 45 Kyle Petty Dodg 198 82 Running
28 25 Jerry Nadeau Chev 198 79 Running
29 15 Michael Waltrip Chev 198 76 Running
30 19 Casey Atwood Dodg 198 73 Running
31 4 Kevin Lepage Chev 198 70 Running
32 14 Ron Hornaday Pont 197 67 Running
33 11 Brett Bodine Ford 197 64 Running
34 84 Shawna Robinson Ford 197 61 Running
35 32 Ricky Craven Ford 196 58 Running
36 44 Buckshot Jones Dodg 188 5 60 Engine
37 43 John Andretti Dodg 186 52 Accident
38 22 Ward Burton Dodg 184 49 Engine
39 8 D. Earnhardt Jr Chev 171 5 51 Engine
40 21 Elliott Sadler Ford 156 43 Running
41 2 Rusty Wallace Ford 118 40 Running
42 66 Todd Bodine Ford 38 37 Accident
43 97 Kurt Busch Ford 16 34 Accident


Last Updated on 6/12/01
By Brad Larsen