![]()
| Pocono 500 results | |||
| 1. (1) Ricky Rudd, Ford, 200, $189,542. | |||
| 2. (14) Jeff Gordon, Chevrolet, 200, $148,897. | |||
| 3. (10) Dale Jarrett, Ford, 200, $119,947. | |||
| 4. (2) Sterling Marlin, Dodge, 200, $92,350. | |||
| 5. (5) Mark Martin, Ford, 200, $102,016. | |||
| 6. (31) Matt Kenseth, Ford, 200, $59,715. | |||
| 7. (4) Tony Stewart, Pontiac, 200, $64,340. | |||
| 8. (18) Bobby Labonte, Pontiac, 200, $94,467. | |||
| 9. (3) Ken Schrader, Pontiac, 200, $60,960. | |||
| 10. (8) Jeff Burton, Ford, 200, $91,886. | |||
| 11. (29) Dave Blaney, Dodge, 200, $43,490. | |||
| 12. (26) Mike Skinner, Chevrolet, 200, $73,714. | |||
| 13. (41) Kurt Busch, Ford, 200, $48,940. | |||
| 14. (42) Robert Pressley, Ford, 200, $53,651. | |||
| 15. (19) Kevin Harvick, Chevrolet, 200, $83,567. | |||
| 16. (16) Rusty Wallace, Ford, 199, $80,580. | |||
| 17. (27) Jimmy Spencer, Ford, 199, $51,230. | |||
| 18. (38) Elliott Sadler, Ford, 199, $59,415. | |||
| 19. (39) Jerry Nadeau, Chevrolet, 199, $46,390. | |||
| 20. (6) Dale Earnhardt Jr., Chevrolet, 199, $73,288. | |||
| 21. (36) Kevin Lepage, Chevrolet, 199, $37,440. | |||
| 22. (25) Rick Mast, Chevrolet, 199, $33,740. | |||
| 23. (22) Stacy Compton, Dodge, 198, $36,915. | |||
| 24. (7) Johnny Benson, Pontiac, 198, $44,665. | |||
| 25. (12) Todd Bodine, Ford, 198, $37,290. | |||
| 26. (43) Wally Dallenbach Jr., Chevrolet, 198, $64,410. | |||
| 27. (23) Bill Elliott, Dodge, 198, $60,613. | |||
| 28. (24) Hut Stricklin, Ford, 198, $32,740. | |||
| 29. (15) Ted Musgrave, Ford, 198, $43,565. | |||
| 30. (17) Michael Waltrip, Chevrolet, 197, $42,915. | |||
| 31. (40) Terry Labonte, Chevrolet, 195, $67,495. | |||
| 32. (30) Steve Park, Chevrolet, 190, $58,358. | |||
| 33. (37) Bobby Hamilton, Chevrolet, 187, $39,915. | |||
| 34. (32) Kyle Petty, Dodge, 185, engine failure, $31,715. | |||
| 35. (35) Ron Hornaday Jr., Pontiac, 176, $31,540. | |||
| 36. (9) Jeremy Mayfield, Ford, 176, $70,624. | |||
| 37. (11) Brett Bodine, Ford, 158, $31,175. | |||
| 38. (13) Casey Atwood, Dodge, 157, engine failure, $31,050. | |||
| 39. (20) John Andretti, Dodge, 150, $65,952. | |||
| 40. (21) Ward Burton, Dodge, 113, crash, $63,910. | |||
| 41. (33) Jason Leffler, Dodge, 100, crash, $38,650. | |||
| 42. (28) Buckshot Jones, Dodge, 78, crash, $38,575. | |||
| 43. (34) Ricky Craven, Ford, 34, engine failure, $30,751. | |||
| Lap leaders: Rudd 1-15; Earnhardt, Jr. 16-26; Labonte 27-28; Gordon 29-57; Jarrett 58-61; | |||
| Gordon 62-67; Jarrett 68; Gordon 69; Jarrett 70; Gordon 71-87; Jarrett 88; Gordon 89-121; | |||
| Jarrett 122-176; Rudd 177-200. |
![]()