![]()
| Wk | ||
| Place | Name | 16 |
| 1 | Bogdanovic, Keith | 853 |
| 2 | Albrect, Brad | 845 |
| 3 | Beil, Randy | 845 |
| 4 | Hlavecek, Deb | 845 |
| 5 | Lindsay, Phil | 845 |
| 6 | Rocky | 845 |
| 7 | Rodewald, Dennis | 845 |
| 8 | Van Straten, Travis | 845 |
| 9 | Werner, Tim | 845 |
| 10 | Chase, Dave | 843 |
| 11 | Lewis, Chris | 843 |
| 12 | Mayak, Tami & Al | 813 |
| 13 | Karnosh, Don | 805 |
| 14 | Suchy, Rudy | 803 |
| 15 | Kasper, Jan | 800 |
| 16 | Leonardi, John & Pete | 800 |
| 17 | Longfield, Lynn | 800 |
| 18 | Moe & Curly | 795 |
| 19 | Norwick, Mark | 769 |
| 20 | Schneidewent, Shawn & Lynda | 760 |
| 21 | Darwin, Craig | 753 |
| 22 | Longfield, Bill | 732 |
| 23 | Thusius, Brian | 730 |
| 24 | Peterson, Chuck | 724 |
| 25 | Prochnow, Kurt | 710 |
| 26 | Baratka, Bill | 672 |
| 27 | Hauge, Ryan | 669 |
| 28 | Larsen, Brad | 654 |
| 29 | Quednow, Debbie | 628 |
| 30 | Woldt, Scott | 625 |
| 31 | Hanson, LeRoy | 573 |
| 32 | Payne, Mike | 565 |
| 33 | Paulus, Pete | 560 |
| 34 | Warga, Don | 525 |
| 35 | Aschenbrenner, Dick | 473 |
| 36 | Nosser, Mickey | 457 |
| * | Maximum Posible | 853 |
| Average | 736 | |
| Median | 782 | |
| Standard Deviation | 117 |
![]()