![]()
| Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Half | Pts | Season | ||
| Place | Name | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | Back | Average |
| 1 | Lindsay, Phil | 716 | 704 | 665 | 840 | 649 | 808 | 664 | 819 | 845 | 11236 | 746 | |
| 2 | Hlavecek, Deb | 768 | 710 | 665 | 823 | 721 | 765 | 737 | 858 | 845 | 11119 | 117 | 766 |
| 3 | Werner, Tim | 672 | 675 | 608 | 828 | 721 | 765 | 737 | 858 | 845 | 10976 | 260 | 745 |
| 4 | Beil, Randy | 700 | 736 | 586 | 788 | 710 | 715 | 611 | 756 | 845 | 10775 | 461 | 716 |
| 5 | Payne, Mike | 650 | 713 | 608 | 738 | 782 | 715 | 611 | 735 | 565 | 10669 | 567 | 680 |
| 6 | Van Straten, Travis | 790 | 578 | 720 | 840 | 721 | 765 | 611 | 858 | 845 | 10616 | 620 | 748 |
| 7 | Woldt, Scott | 688 | 735 | 586 | 617 | 731 | 679 | 646 | 852 | 625 | 10610 | 626 | 684 |
| 8 | Rodewald, Dennis | 814 | 658 | 565 | 840 | 649 | 660 | 538 | 858 | 845 | 10573 | 663 | 714 |
| 9 | Prochnow, Kurt | 673 | 441 | 636 | 797 | 613 | 706 | 655 | 824 | 710 | 10548 | 688 | 673 |
| 10 | Schneidewent, Shawn & Lynda | 762 | 593 | 722 | 731 | 687 | 660 | 542 | 754 | 760 | 10540 | 696 | 690 |
| 11 | Leonardi, John & Pete | 680 | 609 | 765 | 812 | 739 | 660 | 561 | 792 | 800 | 10483 | 753 | 713 |
| 12 | Bogdanovic, Keith | 614 | 541 | 687 | 790 | 766 | 692 | 768 | 837 | 853 | 10471 | 765 | 728 |
| 13 | Karnosh, Don | 644 | 548 | 717 | 807 | 658 | 735 | 695 | 819 | 805 | 10442 | 794 | 714 |
| 14 | Albrect, Brad | 645 | 650 | 608 | 738 | 685 | 765 | 611 | 745 | 845 | 10437 | 799 | 699 |
| 15 | Suchy, Rudy | 752 | 636 | 622 | 730 | 719 | 722 | 569 | 611 | 803 | 10430 | 806 | 685 |
| 16 | Rocky | 641 | 676 | 668 | 840 | 694 | 630 | 664 | 858 | 845 | 10404 | 832 | 724 |
| 17 | Thusius, Brian | 688 | 735 | 586 | 771 | 782 | 715 | 611 | 848 | 730 | 10336 | 900 | 718 |
| 18 | Kasper, Jan | 710 | 683 | 700 | 845 | 643 | 660 | 542 | 793 | 800 | 10290 | 946 | 708 |
| 19 | Hauge, Ryan | 650 | 701 | 625 | 696 | 668 | 707 | 689 | 690 | 669 | 10280 | 956 | 677 |
| 20 | Chase, Dave | 713 | 631 | 569 | 730 | 759 | 679 | 642 | 650 | 843 | 10230 | 1006 | 691 |
| 21 | Mayak, Tami & Al | 743 | 498 | 636 | 807 | 694 | 735 | 695 | 798 | 813 | 10168 | 1068 | 713 |
| 22 | Peterson, Chuck | 706 | 504 | 683 | 627 | 775 | 660 | 672 | 838 | 724 | 9975 | 1261 | 688 |
| 23 | Larsen, Brad | 688 | 696 | 587 | 684 | 687 | 702 | 740 | 756 | 654 | 9937 | 1299 | 688 |
| 24 | Lewis, Chris | 588 | 669 | 608 | 797 | 769 | 642 | 642 | 650 | 843 | 9912 | 1324 | 690 |
| 25 | Moe & Curly | 582 | 560 | 698 | 840 | 721 | 765 | 343 | 632 | 795 | 9864 | 1372 | 660 |
| 26 | Longfield, Bill | 644 | 688 | 630 | 444 | 619 | 795 | 652 | 791 | 732 | 9809 | 1427 | 666 |
| 27 | Baratka, Bill | 595 | 671 | 543 | 708 | 731 | 679 | 646 | 738 | 672 | 9675 | 1561 | 665 |
| 28 | Darwin, Craig | 542 | 547 | 633 | 755 | 766 | 715 | 642 | 745 | 753 | 9626 | 1610 | 678 |
| 29 | Longfield, Lynn | 709 | 457 | 582 | 726 | 632 | 710 | 558 | 708 | 800 | 9560 | 1676 | 654 |
| 30 | Quednow, Debbie | 654 | 691 | 590 | 594 | 554 | 675 | 577 | 613 | 628 | 9514 | 1722 | 620 |
| 31 | Norwick, Mark | 630 | 549 | 722 | 797 | 710 | 522 | 555 | 660 | 769 | 9471 | 1765 | 657 |
| 32 | Aschenbrenner, Dick | 517 | 625 | 526 | 644 | 714 | 752 | 497 | 566 | 473 | 9454 | 1782 | 590 |
| 33 | Paulus, Pete | 611 | 526 | 606 | 519 | 483 | 665 | 612 | 567 | 560 | 9418 | 1818 | 572 |
| 34 | Warga, Don | 662 | 569 | 576 | 629 | 705 | 613 | 682 | 760 | 525 | 9357 | 1879 | 636 |
| 35 | Hanson, LeRoy | 701 | 472 | 530 | 581 | 624 | 467 | 576 | 557 | 573 | 9155 | 2081 | 565 |
| 36 | Nosser, Mickey | 707 | 548 | 443 | 515 | 602 | 693 | 397 | 518 | 457 | 8860 | 2376 | 542 |
| * | Maximum Posible | 842 | 851 | 829 | 845 | 852 | 816 | 846 | 862 | 853 | 13441 | 844 | |
| Average | 674 | 617 | 625 | 730 | 691 | 694 | 616 | 742 | 736 | 10145 | |||
| Median | 677 | 634 | 615 | 747 | 708 | 704 | 627 | 756 | 782 | 10285 | |||
| Standard Deviation | 65 | 86 | 67 | 106 | 66 | 68 | 88 | 101 | 117 | 569 |
![]()