Who Picked Who - Week 16

    Grp Grp Grp Grp Grp Dvr Dvr Dvr Dvr Dvr  
    1 2 3 4 5 1 2 3 4 5 Week
# Name Car Car Car Car Car Pts Pts Pts Pts Pts Total
                         
1 Albrect, Brad 24 28 20 18 6 200 160 205 146 134 845
2 Aschenbrenner, Dick 1 22 17 12 6 43 150 100 46 134 473
3 Baratka, Bill 24 28 20 12 31 200 160 205 46 61 672
4 Beil, Randy 24 28 20 18 6 200 160 205 146 134 845
5 Bogdanovic, Keith 24 28 20 18 99 200 160 205 146 142 853
6 Chase, Dave 24 22 20 18 99 200 150 205 146 142 843
7 Darwin, Craig 24 28 20 12 99 200 160 205 46 142 753
8 Hanson, LeRoy 2 9 17 12 6 155 138 100 46 134 573
9 Hauge, Ryan 24 29 17 8 99 200 121 100 106 142 669
10 Hlavecek, Deb 24 28 20 18 6 200 160 205 146 134 845
11 Karnosh, Don 24 28 20 8 6 200 160 205 106 134 805
12 Kasper, Jan 2 28 20 18 6 155 160 205 146 134 800
13 Larsen, Brad 24 28 26 43 6 200 160 87 73 134 654
14 Leonardi, John & Pete 2 28 20 18 6 155 160 205 146 134 800
15 Lewis, Chris 24 22 20 18 99 200 150 205 146 142 843
16 Lindsay, Phil 24 28 20 18 6 200 160 205 146 134 845
17 Longfield, Bill 24 28 20 8 31 200 160 205 106 61 732
18 Longfield, Lynn 2 28 20 18 6 155 160 205 146 134 800
19 Mayak, Tami & Al 24 28 20 8 99 200 160 205 106 142 813
20 Moe & Curly 24 22 20 8 6 200 150 205 106 134 795
21 Norwick, Mark 2 29 20 18 99 155 121 205 146 142 769
22 Nosser, Mickey 88 22 5 8 31 85 150 55 106 61 457
23 Paulus, Pete 24 9 5 8 31 200 138 55 106 61 560
24 Payne, Mike 2 28 25 12 6 155 160 70 46 134 565
25 Peterson, Chuck 40 28 20 18 6 79 160 205 146 134 724
26 Prochnow, Kurt 24 28 25 18 6 200 160 70 146 134 710
27 Quednow, Debbie 24 55 25 8 6 200 118 70 106 134 628
28 Rocky 24 28 20 18 6 200 160 205 146 134 845
29 Rodewald, Dennis 24 28 20 18 6 200 160 205 146 134 845
30 Schneidewent, Shawn & Lynda 2 28 20 8 6 155 160 205 106 134 760
31 Suchy, Rudy 24 22 20 8 99 200 150 205 106 142 803
32 Thusius, Brian 88 28 20 18 6 85 160 205 146 134 730
33 Van Straten, Travis 24 28 20 18 6 200 160 205 146 134 845
34 Warga, Don 88 28 17 12 6 85 160 100 46 134 525
35 Werner, Tim 24 28 20 18 6 200 160 205 146 134 845
36 Woldt, Scott 88 28 17 18 6 85 160 100 146 134 625
37              
38              
39              
40              
41              
42              
43              
44              
45              
                         
*** Maximum Posible 24 28 20 18 99 200 160 205 146 142 853


Last Updated on 6/25/01
By Brad Larsen