Race Results - Week 17

Pepsi 400 Results              
Daytona Int'l Speedway              
July 7, 2001              
             
Pos No. Driver Make Laps Bonus Points Status
1 8 Dale Earnhardt Jr Chev 160 10 185 Running
2 15 Michael Waltrip Chev 160 5 175 Running
3 21 Elliott Sadler Ford 160 165 Running
4 22 Ward Burton Dodg 160 5 165 Running
5 18 Bobby Labonte Pont 160 155 Running
6 25 Jerry Nadeau Chev 160 150 Running
7 2 Rusty Wallace Ford 160 146 Running
8 99 Jeff Burton Ford 160 142 Running
9 11 Brett Bodine Ford 160 138 Running
10 7 Mike Wallace Ford 160 134 Running
11 88 Dale Jarrett Ford 160 130 Running
12 66 Todd Bodine Ford 160 5 132 Running
13 10 Johnny Benson Pont 160 5 129 Running
14 28 Ricky Rudd Ford 160 121 Running
15 36 Ken Schrader Pont 160 118 Running
16 17 Matt Kenseth Ford 160 5 120 Running
17 12 Jeremy Mayfield Ford 160 112 Running
18 6 Mark Martin Ford 160 109 Running
19 26 Jimmy Spencer Ford 160 106 Running
20 1 Steve Park Chev 160 103 Running
21 93 Dave Blaney Dodg 160 100 Running
22 43 John Andretti Dodg 160 97 Running
23 77 Robert Pressley Ford 160 5 99 Running
24 1 Jason Leffler Dodg 160 91 Running
25 29 Kevin Harvick Chev 160 5 93 Running
26 20 Tony Stewart Pont 160 85 Running
27 33 Joe Nemechek Chev 159 82 Running
28 19 Casey Atwood Dodg 159 79 Running
29 44 Buckshot Jones Dodg 159 76 Running
30 97 Kurt Busch Ford 159 73 Running
31 4 Kevin Lepage Chev 158 70 Running
32 92 Stacy Compton Dodg 158 67 Running
33 32 Ricky Craven Ford 158 64 Running
34 50 Rick Mast Chev 158 61 Running
35 9 Bill Elliott Dodg 158 58 Running
36 71 Dave Marcis Chev 158 55 Running
37 24 Jeff Gordon Chev 157 52 Running
38 55 Bobby Hamilton Chev 145 49 Running
39 40 Sterling Marlin Dodg 144 5 51 Running
40 5 Terry Labonte Chev 142 43 Accident
41 31 Mike Skinner Chev 141 40 Accident
42 51 Jeff Purvis Ford 89 37 Engine
43 96 Andy Houston Ford 86 34 Accident


Last Updated on 7/8/01
By Brad Larsen