Race Results, Bristol Spring

Food City 500 // Bristol Motor Speedway // March 25, 2001
Pos # Driver Sponsor Make Laps Points Status
 
1 21 Elliott Sadler Motorcraft Ford 500 5 180
2 43 John Andretti Cheerios Dodg 500 5 175
3 12 Jeremy Mayfield Mobil 1 Ford 500 165
4 24 Jeff Gordon DuPont Chev 500 5 165
5 22 Ward Burton Caterpillar Dodg 500 155
6 5 Terry Labonte Kellogg's Chev 500 150
7 2 Rusty Wallace Miller Lite Ford 500 146
8 55 Bobby Hamilton Square D Chev 500 142
9 1 Steve Park Pennzoil Chev 500 5 143
10 28 Ricky Rudd Texaco/Havoline Ford 500 134
11 92 Stacy Compton Kodiak Dodg 500 130
12 40 Sterling Marlin Coors Light Dodg 500 5 132
13 18 Bobby Labonte Interstate Pont 500 124
14 17 Matt Kenseth DeWalt Tools Ford 500 5 126
15 4 Kevin Lepage Kodak Film Chev 500 118
16 88 Dale Jarrett UPS Ford 500 115
17 9 Bill Elliott Dodge Dodg 500 112
18 31 Mike Skinner Lowe's Chev 500 5 114
19 26 Jimmy Spencer Big Kmart Ford 500 106
20 19 Casey Atwood Dodge Dodg 500 103
21 14 Ron Hornaday Conseco Pont 500 100
22 15 Michael Waltrip NAPA Chev 500 97
23 32 Ricky Craven Tide Ford 500 94
24 29 Kevin Harvick GM Goodwrench Chev 500 10 101
25 20 Tony Stewart Home Depot Pont 500 88
26 10 Johnny Benson Valvoline Pont 499 85
27 11 Brett Bodine Ralph's Ford 493 82
28 77 Robert Pressley Jasper Ford 487 79
29 93 Dave Blaney Amoco Dodg 472 76
30 25 Jerry Nadeau UAW/Delphi Chev 459 73
31 8 Dale Earnhardt Jr Budweiser Chev 456 70
32 66 Todd Bodine Big Kmart Ford 437 67
33 44 Buckshot Jones Georgia Pacific Dodg 420 64
34 6 Mark Martin Viagra Ford 412 5 66
35 36 Ken Schrader M - M's Pont 350 58
36 50 Rick Mast Midwest Trans. Chev 349 55
37 7 Mike Wallace NationsRent Ford 345 5 57
38 27 Kenny Wallace Hills Bros. Pont 307 49
39 96 Andy Houston McDonald's Ford 265 46
40 99 Jeff Burton Citgo Ford 245 43
41 45 Kyle Petty Sprint PCS Dodg 228 40
42 97 Kurt Busch ----- Ford 118 37
43 33 Joe Nemechek Oakwood Homes Chev 108 34


Last Updated on 3/30/01
By Brad Larsen
Email: brad_larsen@email.com