![]()
| Wk | ||
| Place | Name | 8 |
| 1 | Rodewald, Dennis | 814 |
| 2 | Van Straten, Travis | 790 |
| 3 | Hlavecek, Deb | 768 |
| 4 | Schneidewent, Shawn & Lynda | 762 |
| 5 | Suchy, Rudy | 752 |
| 6 | Mayak, Tami & Al | 743 |
| 7 | Lindsay, Phil | 716 |
| 8 | Chase, Dave | 713 |
| 9 | Kasper, Jan | 710 |
| 10 | Longfield, Lynn | 709 |
| 11 | Nosser, Mickey | 707 |
| 12 | Peterson, Chuck | 706 |
| 13 | Hanson, LeRoy | 701 |
| 14 | Beil, Randy | 700 |
| 15 | Larsen, Brad | 688 |
| 16 | Thusius, Brian | 688 |
| 17 | Woldt, Scott | 688 |
| 18 | Leonardi, John & Pete | 680 |
| 19 | Prochnow, Kurt | 673 |
| 20 | Werner, Tim | 672 |
| 21 | Warga, Don | 662 |
| 22 | Quednow, Debbie | 654 |
| 23 | Hauge, Ryan | 650 |
| 24 | Payne, Mike | 650 |
| 25 | Albrect, Brad | 645 |
| 26 | Karnosh, Don | 644 |
| 27 | Longfield, Bill | 644 |
| 28 | Rocky | 641 |
| 29 | Norwick, Mark | 630 |
| 30 | Bogdanovic, Keith | 614 |
| 31 | Paulus, Pete | 611 |
| 32 | Baratka, Bill | 595 |
| 33 | Lewis, Chris | 588 |
| 34 | Moe & Curly | 582 |
| 35 | Darwin, Craig | 542 |
| 36 | Aschenbrenner, Dick | 517 |
| * | Maximum Posible | 842 |
| Average | 674 | |
| Median | 677 | |
| Standard Deviation | 65 |
![]()