![]()
| Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Half | Pts | Season | ||
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Back | Average |
| 1 | Lindsay, Phil | 673 | 644 | 704 | 617 | 652 | 594 | 642 | 716 | 5242 | 655 | |
| 2 | Payne, Mike | 615 | 597 | 751 | 752 | 505 | 609 | 723 | 650 | 5202 | 40 | 650 |
| 3 | Prochnow, Kurt | 672 | 657 | 680 | 508 | 652 | 594 | 730 | 673 | 5166 | 76 | 646 |
| 4 | Woldt, Scott | 651 | 561 | 629 | 657 | 594 | 728 | 631 | 688 | 5139 | 103 | 642 |
| 5 | Schneidewent, Shawn & Lynda | 828 | 560 | 523 | 494 | 652 | 593 | 679 | 762 | 5091 | 151 | 636 |
| 6 | Beil, Randy | 484 | 553 | 621 | 701 | 586 | 645 | 738 | 700 | 5028 | 214 | 629 |
| 7 | Suchy, Rudy | 741 | 491 | 692 | 645 | 550 | 572 | 575 | 752 | 5018 | 224 | 627 |
| 8 | Hlavecek, Deb | 627 | 572 | 627 | 584 | 607 | 635 | 575 | 768 | 4995 | 247 | 624 |
| 9 | Rodewald, Dennis | 635 | 536 | 586 | 673 | 652 | 594 | 470 | 814 | 4960 | 282 | 620 |
| 10 | Werner, Tim | 741 | 500 | 602 | 654 | 562 | 640 | 568 | 672 | 4939 | 303 | 617 |
| 11 | Paulus, Pete | 707 | 532 | 512 | 532 | 736 | 678 | 572 | 611 | 4880 | 362 | 610 |
| 12 | Hauge, Ryan | 645 | 487 | 576 | 645 | 562 | 622 | 648 | 650 | 4835 | 407 | 604 |
| 13 | Albrect, Brad | 657 | 450 | 526 | 547 | 652 | 575 | 738 | 645 | 4790 | 452 | 599 |
| 14 | Hanson, LeRoy | 677 | 496 | 544 | 532 | 627 | 596 | 602 | 701 | 4775 | 467 | 597 |
| 15 | Leonardi, John & Pete | 765 | 689 | 593 | 384 | 583 | 548 | 503 | 680 | 4745 | 497 | 593 |
| 16 | Chase, Dave | 642 | 729 | 555 | 623 | 510 | 538 | 417 | 713 | 4727 | 515 | 591 |
| 17 | Nosser, Mickey | 412 | 650 | 644 | 616 | 520 | 542 | 596 | 707 | 4687 | 555 | 586 |
| 18 | Van Straten, Travis | 582 | 642 | 466 | 518 | 561 | 640 | 479 | 790 | 4678 | 564 | 585 |
| 19 | Karnosh, Don | 657 | 445 | 571 | 626 | 567 | 578 | 570 | 644 | 4658 | 584 | 582 |
| 20 | Aschenbrenner, Dick | 657 | 627 | 539 | 589 | 574 | 584 | 570 | 517 | 4657 | 585 | 582 |
| 21 | Kasper, Jan | 837 | 529 | 441 | 512 | 621 | 516 | 458 | 710 | 4624 | 618 | 578 |
| 22 | Quednow, Debbie | 582 | 638 | 647 | 626 | 430 | 529 | 486 | 654 | 4592 | 650 | 574 |
| 23 | Thusius, Brian | 601 | 520 | 590 | 457 | 513 | 575 | 614 | 688 | 4558 | 684 | 570 |
| 24 | Bogdanovic, Keith | 534 | 686 | 599 | 519 | 487 | 567 | 531 | 614 | 4537 | 705 | 567 |
| 25 | Rocky | 634 | 564 | 650 | 458 | 562 | 595 | 425 | 641 | 4529 | 713 | 566 |
| 26 | Moe & Curly | 711 | 396 | 664 | 412 | 709 | 520 | 516 | 582 | 4510 | 732 | 564 |
| 27 | Mayak, Tami & Al | 612 | 578 | 635 | 373 | 487 | 588 | 476 | 743 | 4492 | 750 | 562 |
| 28 | Peterson, Chuck | 631 | 522 | 501 | 364 | 597 | 682 | 489 | 706 | 4492 | 750 | 562 |
| 29 | Longfield, Bill | 750 | 406 | 581 | 537 | 472 | 549 | 519 | 644 | 4458 | 784 | 557 |
| 30 | Larsen, Brad | 438 | 590 | 621 | 375 | 640 | 580 | 499 | 688 | 4431 | 811 | 554 |
| 31 | Longfield, Lynn | 612 | 435 | 557 | 384 | 544 | 569 | 577 | 709 | 4387 | 855 | 548 |
| 32 | Warga, Don | 630 | 453 | 349 | 366 | 632 | 559 | 647 | 662 | 4298 | 944 | 537 |
| 33 | Lewis, Chris | 626 | 552 | 466 | 408 | 620 | 548 | 484 | 588 | 4292 | 950 | 537 |
| 34 | Baratka, Bill | 622 | 407 | 424 | 595 | 505 | 549 | 590 | 595 | 4287 | 955 | 536 |
| 35 | Norwick, Mark | 657 | 392 | 539 | 477 | 409 | 561 | 522 | 630 | 4187 | 1055 | 523 |
| 36 | Darwin, Craig | 489 | 392 | 599 | 373 | 636 | 608 | 431 | 542 | 4070 | 1172 | 509 |
| * | Maximum Posible | 865 | 815 | 864 | 807 | 839 | 829 | 826 | 842 | 6687 | 836 | |
| Average | 640 | 541 | 578 | 531 | 577 | 589 | 564 | 674 | 4693 | |||
| Median | 639 | 544 | 588 | 532 | 579 | 582 | 570 | 677 | 4668 | |||
| Standard Deviation | 92 | 92 | 84 | 110 | 74 | 47 | 90 | 65 | 302 |
![]()