![]()
| Grp | Grp | Grp | Grp | Grp | Dvr | Dvr | Dvr | Dvr | Dvr | |||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | Week | ||
| # | Name | Car | Car | Car | Car | Car | Pts | Pts | Pts | Pts | Pts | Total |
| 1 | Albrect, Brad | 88 | 2 | 36 | 43 | 55 | 205 | 129 | 88 | 58 | 165 | 645 |
| 2 | Aschenbrenner, Dick | 18 | 6 | 10 | 9 | 21 | 142 | 51 | 103 | 121 | 100 | 517 |
| 3 | Baratka, Bill | 88 | 2 | 10 | 43 | 21 | 205 | 129 | 103 | 58 | 100 | 595 |
| 4 | Beil, Randy | 99 | 24 | 8 | 12 | 55 | 170 | 157 | 130 | 73 | 165 | 695 |
| 5 | Bogdanovic, Keith | 20 | 24 | 36 | 43 | 55 | 146 | 157 | 88 | 58 | 165 | 614 |
| 6 | Chase, Dave | 18 | 24 | 33 | 25 | 55 | 142 | 157 | 115 | 134 | 165 | 713 |
| 7 | Darwin, Craig | 99 | 1 | 10 | 43 | 21 | 170 | 106 | 103 | 58 | 100 | 537 |
| 8 | Hanson, LeRoy | 88 | 2 | 17 | 9 | 15 | 205 | 129 | 155 | 121 | 91 | 701 |
| 9 | Hauge, Ryan | 88 | 24 | 8 | 43 | 21 | 205 | 157 | 130 | 58 | 100 | 650 |
| 10 | Hlavecek, Deb | 88 | 24 | 17 | 40 | 15 | 205 | 157 | 155 | 160 | 91 | 768 |
| 11 | Karnosh, Don | 20 | 24 | 10 | 12 | 55 | 146 | 157 | 103 | 73 | 165 | 644 |
| 12 | Kasper, Jan | 28 | 2 | 10 | 26 | 55 | 175 | 129 | 103 | 138 | 165 | 710 |
| 13 | Larsen, Brad | 20 | 2 | 36 | 40 | 55 | 146 | 129 | 88 | 160 | 165 | 688 |
| 14 | Leonardi, John & Pete | 99 | 24 | 36 | 40 | 21 | 170 | 157 | 88 | 160 | 100 | 675 |
| 15 | Lewis, Chris | 20 | 2 | 17 | 43 | 21 | 146 | 129 | 155 | 58 | 100 | 588 |
| 16 | Lindsay, Phil | 88 | 24 | 10 | 40 | 15 | 205 | 157 | 103 | 160 | 91 | 716 |
| 17 | Longfield, Bill | 20 | 24 | 10 | 12 | 55 | 146 | 157 | 103 | 73 | 165 | 644 |
| 18 | Longfield, Lynn | 28 | 1 | 10 | 40 | 55 | 175 | 106 | 103 | 160 | 165 | 709 |
| 19 | Mayak, Tami & Al | 88 | 24 | 8 | 40 | 15 | 205 | 157 | 130 | 160 | 91 | 743 |
| 20 | Moe & Curly | 88 | 6 | 10 | 43 | 55 | 205 | 51 | 103 | 58 | 165 | 582 |
| 21 | Norwick, Mark | 99 | 2 | 10 | 43 | 55 | 170 | 129 | 103 | 58 | 165 | 625 |
| 22 | Nosser, Mickey | 88 | 24 | 5 | 40 | 15 | 205 | 157 | 94 | 160 | 91 | 707 |
| 23 | Paulus, Pete | 28 | 1 | 5 | 40 | 93 | 175 | 106 | 94 | 160 | 76 | 611 |
| 24 | Payne, Mike | 88 | 24 | 8 | 43 | 21 | 205 | 157 | 130 | 58 | 100 | 650 |
| 25 | Peterson, Chuck | 99 | 6 | 17 | 40 | 55 | 170 | 51 | 155 | 160 | 165 | 701 |
| 26 | Prochnow, Kurt | 88 | 24 | 36 | 43 | 55 | 205 | 157 | 88 | 58 | 165 | 673 |
| 27 | Quednow, Debbie | 18 | 24 | 8 | 25 | 15 | 142 | 157 | 130 | 134 | 91 | 654 |
| 28 | Rocky | 88 | 24 | 8 | 12 | 93 | 205 | 157 | 130 | 73 | 76 | 641 |
| 29 | Rodewald, Dennis | 88 | 2 | 17 | 40 | 55 | 205 | 129 | 155 | 160 | 165 | 814 |
| 30 | Schneidewent, Shawn & Lynda | 88 | 2 | 10 | 40 | 55 | 205 | 129 | 103 | 160 | 165 | 762 |
| 31 | Suchy, Rudy | 88 | 24 | 8 | 40 | 21 | 205 | 157 | 130 | 160 | 100 | 752 |
| 32 | Thusius, Brian | 88 | 2 | 10 | 40 | 15 | 205 | 129 | 103 | 160 | 91 | 688 |
| 33 | Van Straten, Travis | 88 | 24 | 10 | 40 | 55 | 205 | 157 | 103 | 160 | 165 | 790 |
| 34 | Warga, Don | 88 | 2 | 17 | 12 | 21 | 205 | 129 | 155 | 73 | 100 | 662 |
| 35 | Werner, Tim | 20 | 2 | 5 | 26 | 55 | 146 | 129 | 94 | 138 | 165 | 672 |
| 36 | Woldt, Scott | 88 | 2 | 5 | 40 | 21 | 205 | 129 | 94 | 160 | 100 | 688 |
| 37 | ||||||||||||
| 38 | ||||||||||||
| 39 | ||||||||||||
| 40 | ||||||||||||
| 41 | ||||||||||||
| 42 | ||||||||||||
| 43 | ||||||||||||
| 44 | ||||||||||||
| 45 | ||||||||||||
| *** | Maximum Posible | 88 | 24 | 17 | 40 | 55 | 205 | 157 | 155 | 160 | 165 | 842 |
![]()