Race Results - Martinsville

Virginia 500 // Martinsville Speedway // April 8, 2001
Pos # Driver Sponsor Make Laps Points Status
 
1 88 Dale Jarrett UPS Ford 500 5 180
2 28 Ricky Rudd Texaco/Havoline Ford 500 5 175
3 99 Jeff Burton Citgo Ford 500 10 175
4 55 Bobby Hamilton Square D Chev 500 5 165
5 40 Sterling Marlin Coors Light Dodg 500 5 160
6 17 Matt Kenseth DeWalt Tools Ford 500 5 155
7 20 Tony Stewart Home Depot Pont 500 146
8 18 Bobby Labonte Interstate Pont 500 142
9 26 Jimmy Spencer Big Kmart Ford 500 138
10 25 Jerry Nadeau UAW/Delphi Chev 500 134
11 8 Dale Earnhardt Jr Budweiser Chev 500 130
12 24 Jeff Gordon DuPont Chev 500 5 132
13 2 Rusty Wallace Miller Lite Ford 500 5 129
14 9 Bill Elliott Dodge Dodg 500 121
15 92 Stacy Compton Kodiak Dodg 500 118
16 33 Joe Nemechek Oakwood Homes Chev 500 115
17 96 Andy Houston McDonald's Ford 500 112
18 4 Kevin Lepage Kodak Film Chev 499 109
19 1 Steve Park Pennzoil Chev 499 106
20 10 Johnny Benson Valvoline Pont 499 103
21 21 Elliott Sadler Motorcraft Ford 499 100
22 22 Ward Burton Caterpillar Dodg 499 97
23 5 Terry Labonte Kellogg's Chev 499 94
24 15 Michael Waltrip NAPA Chev 497 91
25 36 Ken Schrader M - M's Pont 497 88
26 19 Casey Atwood Dodge Dodg 496 85
27 14 Ron Hornaday Conseco Pont 495 5 87
28 32 Ricky Craven Tide Ford 494 5 84
29 93 Dave Blaney Amoco Dodg 494 76
30 12 Jeremy Mayfield Mobil 1 Ford 490 73
31 7 Mike Wallace NationsRent Ford 489 70
32 31 Mike Skinner Lowe's Chev 488 67
33 97 Kurt Busch Rubbermaid Ford 466 64
34 29 Kevin Harvick GM Goodwrench Chev 454 61
35 43 John Andretti Cheerios Dodg 451 58
36 11 Brett Bodine Ralph's Ford 432 55
37 27 Kenny Wallace Hills Bros. Pont 370 52
38 44 Buckshot Jones Georgia Pacific Dodg 350 49
39 6 Mark Martin Viagra Ford 268 5 51
40 77 Robert Pressley Jasper Ford 250 43
41 50 Rick Mast Midwest Trans. Chev 232 40
42 45 Kyle Petty Sprint PCS Dodg 155 37
43 66 Todd Bodine Big Kmart Ford 12 34


Last Updated on 4/8/01
By Brad Larsen