Race Results - Week 9

Talladega 500 // Talladega Superspeedway // April 22, 2001
Pos # Driver Sponsor Make Laps Points Status
 
1 55 Bobby Hamilton Square D Chev 188 5 180
2 20 Tony Stewart Home Depot Pont 188 5 175
3 97 Kurt Busch Rubbermaid Ford 188 5 170
4 6 Mark Martin Viagra Ford 188 5 165
5 18 Bobby Labonte Interstate Pont 188 5 160
6 33 Joe Nemechek Oakwood Homes Chev 188 5 155
7 10 Johnny Benson Valvoline Pont 188 146
8 8 Dale Earnhardt Jr Budweiser Chev 188 5 147
9 99 Jeff Burton Citgo Ford 188 5 143
10 7 Mike Wallace NationsRent Ford 188 134
11 5 Terry Labonte Kellogg's Chev 188 130
12 29 Kevin Harvick GM Goodwrench Chev 188 127
13 2 Rusty Wallace Miller Lite Ford 188 5 129
14 28 Ricky Rudd Texaco/Havoline Ford 188 5 126
15 44 Buckshot Jones Georgia Pacific Dodg 188 118
16 32 Ricky Craven Tide Ford 188 5 120
17 93 Dave Blaney Amoco Dodg 188 112
18 88 Dale Jarrett UPS Ford 188 109
19 17 Matt Kenseth DeWalt Tools Ford 188 5 111
20 01 Jason Leffler Cingular Dodg 188 103
21 96 Andy Houston McDonald's Ford 188 5 105
22 14 Ron Hornaday Conseco Pont 188 5 102
23 40 Sterling Marlin Coors Light Dodg 188 10 104
24 77 Robert Pressley Jasper Ford 188 5 96
25 31 Mike Skinner Lowe's Chev 188 5 93
26 25 Jerry Nadeau UAW/Delphi Chev 188 5 90
27 11 Brett Bodine Ralph's Ford 188 82
28 24 Jeff Gordon DuPont Chev 188 5 84
29 15 Michael Waltrip NAPA Chev 188 5 81
30 19 Casey Atwood Dodge Dodg 187 73
31 1 Steve Park Pennzoil Chev 187 70
32 9 Bill Elliott Dodge Dodg 187 5 72
33 22 Ward Burton Caterpillar Dodg 187 5 69
34 51 Jeff Purvis ----- Ford 187 61
35 12 Jeremy Mayfield Mobil 1 Ford 187 58
36 26 Jimmy Spencer Big Kmart Ford 187 55
37 43 John Andretti Cheerios Dodg 187 52
38 71 Dave Marcis Realtree Chev 186 49
39 21 Elliott Sadler Motorcraft Ford 186 5 51
40 36 Ken Schrader M - M's Pont 186 5 48
41 66 Todd Bodine Big Kmart Ford 181 5 45
42 4 Kevin Lepage Kodak Film Chev 158 37
43 92 Stacy Compton Kodiak Dodg 116 5 39


Last Updated on 4/22/01
By Brad Larsen