Race Results

Protection One 400 Results              
Kansas Speedway              
September 30, 2001              
               
Pos No. Driver Sponsor Make Laps Bonus Points
               
1 24 Jeff Gordon DuPont Chev 267 5 180
2 2 Ryan Newman Alltel Ford 400   170
3 28 Ricky Rudd Texaco/Havoline Ford 400 5 170
4 2 Rusty Wallace Miller Lite Ford 400 10 170
5 40 Sterling Marlin Coors Light Dodg 400 5 160
6 6 Mark Martin Viagra Ford 400 5 155
7 77 Robert Pressley Jasper Ford 400   146
8 20 Tony Stewart Home Depot Pont 400   142
9 97 Kurt Busch Rubbermaid Ford 400   138
10 93 Dave Blaney BP Amoco Dodg 266 5 139
11 99 Jeff Burton Citgo Ford 266   130
12 25 Jerry Nadeau UAW/Delphi Chev 266 5 132
13 4 Kevin Lepage Kodak Film Chev 266   124
14 55 Bobby Hamilton Square D Chev 266   121
15 31 Robby Gordon Lowe's Chev 266   118
16 29 Kevin Harvick GM Goodwrench Chev 266   115
17 1 Kenny Wallace Pennzoil Chev 266 5 117
18 96 Andy Houston McDonald's Ford 266   109
19 7 Mike Wallace NationsRent Ford 266   106
20 33 Joe Nemechek Oakwood Homes Chev 266   103
21 32 Ricky Craven Tide Ford 265   100
22 26 Jimmy Spencer Big Kmart Ford 265   97
23 21 Elliott Sadler Motorcraft Ford 265   94
24 57 Derrike Cope 0 Ford 263   91
25 11 Brett Bodine Ralph's Ford 263   88
26 36 Ken Schrader M - M's Pont 262   85
27 5 Terry Labonte Kellogg's Chev 258   82
28 1 Jason Leffler Cingular Dodg 256 5 84
29 18 Bobby Labonte Interstate Pont 246   76
30 88 Dale Jarrett UPS Ford 246   73
31 44 Buckshot Jones Georgia Pacific Dodg 245   70
32 17 Matt Kenseth DeWalt Tools Ford 238 5 72
33 8 D. Earnhardt Jr Budweiser Chev 228   64
34 92 Stacy Compton Kodiak Dodg 202   61
35 90 Hut Stricklin Hills Bros. Ford 198   58
36 12 Jeremy Mayfield Mobil 1 Ford 192   55
37 10 Johnny Benson Valvoline Pont 184   52
38 15 Michael Waltrip NAPA Chev 164   49
39 43 John Andretti Cheerios Dodg 146   46
40 9 Bill Elliott Dodge Dodg 134 5 48
41 22 Ward Burton Caterpillar Dodg 67   40
42 66 Todd Bodine Big Kmart Ford 67   37
43 19 Casey Atwood Dodge Dodg 0   34


Last Updated on 9/30/01
By Brad Larsen