Race Results - Week 11

UAW-GM Quality 500 Results              
Lowe's Motor Speedway              
October 7, 2001              
             
Pos No. Driver Sponsor Make Laps Bonus Points
               
1 40 Sterling Marlin Coors Light Dodg 334 10 185
2 20 Tony Stewart Home Depot Pont 334 5 175
3 22 Ward Burton Caterpillar Dodg 334 5 170
4 8 D. Earnhardt Jr Budweiser Chev 334 160
5 99 Jeff Burton Citgo Ford 334 155
6 88 Dale Jarrett UPS Ford 334 150
7 2 Rusty Wallace Miller Lite Ford 334 146
8 29 Kevin Harvick GM Goodwrench Chev 334 142
9 6 Mark Martin Viagra Ford 334 138
10 18 Bobby Labonte Interstate Pont 334 134
11 26 Jimmy Spencer Big Kmart Ford 334 5 135
12 17 Matt Kenseth DeWalt Tools Ford 334 5 132
13 7 Kevin Lepage NationsRent Ford 333 124
14 36 Ken Schrader M - M's Pont 333 121
15 9 Bill Elliott Dodge Dodg 333 118
16 24 Jeff Gordon DuPont Chev 333 115
17 66 Todd Bodine Big Kmart Ford 333 5 117
18 15 Michael Waltrip NAPA Chev 332 109
19 2 Ryan Newman Alltel Ford 332 106
20 33 Joe Nemechek Oakwood Homes Chev 331 5 108
21 28 Ricky Rudd Texaco/Havoline Ford 331 100
22 97 Kurt Busch Rubbermaid Ford 331 97
23 1 Kenny Wallace Pennzoil Chev 331 5 99
24 19 Casey Atwood Dodge Dodg 330 91
25 77 Robert Pressley Jasper Ford 330 88
26 43 John Andretti Cheerios Dodg 330 85
27 5 Terry Labonte Kellogg's Chev 329 82
28 11 Brett Bodine Ralph's Ford 328 79
29 85 Carl Long Aaron's Ford 328 76
30 90 Hut Stricklin Hills Bros. Ford 328 73
31 55 Bobby Hamilton Square D Chev 321 70
32 92 Stacy Compton Kodiak Dodg 302 67
33 4 B. Hamilton, Jr. Kodak Film Chev 296 64
34 12 Mike Wallace Mobil 1 Ford 281 61
35 32 Ricky Craven Tide Ford 235 58
36 10 Johnny Benson Valvoline Pont 230 5 60
37 21 Elliott Sadler Motorcraft Ford 223 52
38 14 Ron Hornaday Conseco Pont 221 49
39 48 Jimmie Johnson Lowe's Pont 192 46
40 25 Jerry Nadeau UAW/Delphi Chev 167 43
41 93 Dave Blaney BP Amoco Dodg 111 40
42 75 Stuart Kirby Schact Mtsp. Ford 46 37
43 1 Jason Leffler Cingular Dodg 44 34


Last Updated on 10/7/01
By Brad Larsen