![]()
| Checker Auto Parts 500 Results | |||||||
| Phoenix Int'l Raceway | |||||||
| October 28, 2001 | |||||||
| Pos | No. | Driver | Sponsor | Make | Laps | Bonus | Points |
| 1 | 99 | Jeff Burton | Citgo | Ford | 312 | 10 | 185 |
| 2 | 12 | Mike Wallace | Mobil 1 | Ford | 312 | 5 | 175 |
| 3 | 28 | Ricky Rudd | Texaco/Havoline | Ford | 312 | 165 | |
| 4 | 17 | Matt Kenseth | DeWalt Tools | Ford | 312 | 160 | |
| 5 | 20 | Tony Stewart | Home Depot | Pont | 312 | 155 | |
| 6 | 24 | Jeff Gordon | DuPont | Chev | 312 | 150 | |
| 7 | 31 | Robby Gordon | Lowe's | Chev | 312 | 146 | |
| 8 | 32 | Ricky Craven | Tide | Ford | 312 | 142 | |
| 9 | 88 | Dale Jarrett | UPS | Ford | 312 | 138 | |
| 10 | 10 | Johnny Benson | Valvoline | Pont | 312 | 134 | |
| 11 | 1 | Kenny Wallace | Pennzoil | Chev | 312 | 130 | |
| 12 | 18 | Bobby Labonte | Interstate | Pont | 312 | 127 | |
| 13 | 22 | Ward Burton | Caterpillar | Dodg | 312 | 124 | |
| 14 | 19 | Casey Atwood | Dodge | Dodg | 312 | 5 | 126 |
| 15 | 2 | Rusty Wallace | Miller Lite | Ford | 312 | 5 | 123 |
| 16 | 44 | Buckshot Jones | Georgia Pacific | Dodg | 312 | 115 | |
| 17 | 29 | Kevin Harvick | GM Goodwrench | Chev | 312 | 112 | |
| 18 | 36 | Ken Schrader | M - M's | Pont | 312 | 109 | |
| 19 | 6 | Mark Martin | Viagra | Ford | 312 | 106 | |
| 20 | 5 | Terry Labonte | Kellogg's | Chev | 312 | 103 | |
| 21 | 92 | Stacy Compton | Kodiak | Dodg | 312 | 100 | |
| 22 | 97 | Kurt Busch | Rubbermaid | Ford | 312 | 97 | |
| 23 | 15 | Michael Waltrip | NAPA | Chev | 312 | 94 | |
| 24 | 28 | Ricky Rudd | Texaco/Havoline | Ford | 312 | 91 | |
| 25 | 90 | Rick Mast | Hills Bros. | Ford | 312 | 88 | |
| 26 | 11 | Brett Bodine | Ralph's | Ford | 312 | 85 | |
| 27 | 9 | Bill Elliott | Dodge | Dodg | 312 | 82 | |
| 28 | 93 | Dave Blaney | BP Amoco | Dodg | 312 | 79 | |
| 29 | 66 | Todd Bodine | Big Kmart | Ford | 311 | 76 | |
| 30 | 14 | Ron Hornaday | Conseco | Pont | 311 | 73 | |
| 31 | 26 | Jimmy Spencer | Big Kmart | Ford | 311 | 5 | 75 |
| 32 | 7 | Kevin Lepage | NationsRent | Ford | 310 | 67 | |
| 33 | 21 | Elliott Sadler | Motorcraft | Ford | 310 | 64 | |
| 34 | 40 | Sterling Marlin | Coors Light | Dodg | 309 | 61 | |
| 35 | 33 | Joe Nemechek | Oakwood Homes | Chev | 301 | 58 | |
| 36 | 55 | Bobby Hamilton | Square D | Chev | 300 | 55 | |
| 37 | 8 | D. Earnhardt Jr | Budweiser | Chev | 287 | 52 | |
| 38 | 4 | B. Hamilton, Jr. | Kodak Film | Chev | 286 | 49 | |
| 39 | 43 | John Andretti | Cheerios | Dodg | 270 | 5 | 51 |
| 40 | 2 | Ryan Newman | Alltel | Ford | 253 | 43 | |
| 41 | 1 | Jason Leffler | Cingular | Dodg | 252 | 40 | |
| 42 | 77 | Robert Pressley | Jasper | Ford | 239 | 37 | |
| 43 | 45 | Kyle Petty | Sprint PCS | Dodg | 65 | 34 |
![]()