Race results - Rockingham

Pop Secret 400 Results              
North Caroline Motor Speedway              
November 4, 2001              
             
Pos No. Driver Sponsor Make Laps Bonus Points
               
1 33 Joe Nemechek Oakwood Homes Chev 393 10 185
2 1 Kenny Wallace Pennzoil Chev 393 5 175
3 10 Johnny Benson Valvoline Pont 393 165
4 88 Dale Jarrett UPS Ford 393 160
5 25 Jerry Nadeau UAW/Delphi Chev 393 155
6 22 Ward Burton Caterpillar Dodg 393 150
7 20 Tony Stewart Home Depot Pont 393 146
8 28 Ricky Rudd Texaco/Havoline Ford 393 142
9 18 Bobby Labonte Interstate Pont 393 5 143
10 17 Matt Kenseth DeWalt Tools Ford 392 134
11 40 Sterling Marlin Coors Light Dodg 392 130
12 32 Ricky Craven Tide Ford 392 127
13 77 Robert Pressley Jasper Ford 392 124
14 93 Dave Blaney BP Amoco Dodg 391 121
15 8 D. Earnhardt Jr Budweiser Chev 391 118
16 7 Kevin Lepage NationsRent Ford 391 115
17 4 B. Hamilton, Jr. Kodak Film Chev 391 112
18 99 Jeff Burton Citgo Ford 391 109
19 36 Ken Schrader M - M's Pont 391 106
20 19 Casey Atwood Dodge Dodg 391 103
21 15 Michael Waltrip NAPA Chev 391 5 105
22 55 Bobby Hamilton Square D Chev 391 97
23 21 Elliott Sadler Motorcraft Ford 391 94
24 2 Rusty Wallace Miller Lite Ford 391 91
25 24 Jeff Gordon DuPont Chev 390 88
26 26 Jimmy Spencer Big Kmart Ford 390 85
27 29 Kevin Harvick GM Goodwrench Chev 390 82
28 5 Terry Labonte Kellogg's Chev 390 79
29 43 John Andretti Cheerios Dodg 390 76
30 1 Jason Leffler Cingular Dodg 390 73
31 14 Ron Hornaday Conseco Pont 389 70
32 12 Mike Wallace Mobil 1 Ford 389 67
33 71 Dick Trickle Realtree Chev 389 64
34 6 Mark Martin Viagra Ford 389 61
35 11 Brett Bodine Ralph's Ford 388 58
36 92 Stacy Compton Kodiak Dodg 388 55
37 31 Robby Gordon Lowe's Chev 388 52
38 44 Buckshot Jones Georgia Pacific Dodg 385 49
39 97 Kurt Busch Rubbermaid Ford 333 5 51
40 9 Bill Elliott Dodge Dodg 314 43
41 66 Todd Bodine Big Kmart Ford 270 40
42 85 Carl Long Aaron's Ford 170 37
43 45 Kyle Petty Sprint PCS Dodg 7 34


Last Updated on 11/4/01
By Brad Larsen