![]()
| Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Half | Pts | Season | Elevator | Last | ||
| Place | Name | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 16 | Total | Back | Average | Ride | Week |
| 1 | Charles, Kelly | 571 | 634 | 664 | 636 | 503 | 616 | 738 | 626 | 518 | 9808 | 613 | 0 | 1 | |
| 2 | Prochnow, Kurt | 596 | 648 | 695 | 548 | 496 | 549 | 662 | 690 | 462 | 9746 | 62 | 609 | 0 | 2 |
| 3 | Larsen, Brad | 492 | 598 | 638 | 616 | 485 | 570 | 522 | 684 | 570 | 9727 | 81 | 608 | 2 | 5 |
| 4 | Darwin, Craig | 640 | 627 | 493 | 552 | 539 | 757 | 604 | 472 | 507 | 9698 | 110 | 606 | -1 | 3 |
| 5 | Van Straten, Travis | 550 | 680 | 662 | 529 | 511 | 692 | 573 | 447 | 519 | 9677 | 131 | 605 | -1 | 4 |
| 6 | Pete & Mickey | 574 | 454 | 562 | 599 | 561 | 639 | 657 | 577 | 560 | 9542 | 266 | 596 | 0 | 6 |
| 7 | Chase, Dave | 532 | 573 | 614 | 548 | 616 | 566 | 574 | 533 | 496 | 9422 | 386 | 589 | 0 | 7 |
| 8 | Albrect, Brad | 517 | 532 | 687 | 538 | 454 | 574 | 524 | 623 | 641 | 9387 | 421 | 587 | 2 | 10 |
| 9 | Rodewald, Dennis | 568 | 563 | 637 | 557 | 510 | 692 | 642 | 550 | 430 | 9314 | 494 | 582 | -1 | 8 |
| 10 | Longfield, Bill | 571 | 583 | 528 | 576 | 520 | 590 | 520 | 511 | 515 | 9272 | 536 | 580 | -1 | 9 |
| 11 | Mayak, Tami & Al | 460 | 583 | 451 | 588 | 603 | 694 | 604 | 502 | 536 | 9253 | 555 | 578 | 0 | 11 |
| 12 | Lewis, Chris | 590 | 536 | 541 | 556 | 446 | 699 | 737 | 635 | 564 | 9235 | 573 | 577 | 1 | 13 |
| 13 | Suchy, Rudy | 568 | 478 | 548 | 570 | 547 | 638 | 520 | 590 | 515 | 9217 | 591 | 576 | -1 | 12 |
| 14 | Chrouser, Mark | 609 | 542 | 599 | 584 | 416 | 586 | 624 | 695 | 551 | 9189 | 619 | 574 | 0 | 14 |
| 15 | Bogdanovic, Keith | 424 | 503 | 560 | 565 | 512 | 579 | 383 | 602 | 580 | 9166 | 642 | 573 | 1 | 16 |
| 16 | Larsen, Kelly | 609 | 515 | 658 | 599 | 544 | 489 | 710 | 494 | 572 | 9113 | 695 | 570 | 1 | 17 |
| 17 | Verheyden, Valerie | 493 | 565 | 658 | 537 | 459 | 509 | 660 | 558 | 476 | 9078 | 730 | 567 | -2 | 15 |
| 18 | Beil, Randy | 550 | 562 | 504 | 539 | 506 | 695 | 430 | 470 | 572 | 9068 | 740 | 567 | 3 | 21 |
| 19 | Leonardi, John & Pete | 541 | 556 | 628 | 496 | 385 | 631 | 505 | 535 | 512 | 9051 | 757 | 566 | -1 | 18 |
| 20 | Lindsay, Phil | 505 | 535 | 599 | 584 | 576 | 490 | 529 | 603 | 563 | 9045 | 763 | 565 | 3 | 23 |
| 21 | Reed, Mike | 686 | 607 | 690 | 479 | 641 | 492 | 636 | 443 | 526 | 9028 | 780 | 564 | -1 | 20 |
| 22 | Woldt, Scott | 562 | 500 | 420 | 609 | 671 | 546 | 663 | 547 | 506 | 9009 | 799 | 563 | -3 | 19 |
| 23 | Linsmeyer, Randy | 664 | 533 | 480 | 579 | 479 | 596 | 553 | 601 | 470 | 8955 | 853 | 560 | -1 | 22 |
| 24 | Norwick, Mark | 620 | 564 | 475 | 615 | 381 | 595 | 516 | 679 | 597 | 8935 | 873 | 558 | 1 | 25 |
| 25 | Schneidewent, Shawn & Lynda | 610 | 506 | 630 | 622 | 521 | 563 | 596 | 582 | 528 | 8916 | 892 | 557 | -1 | 24 |
| 26 | Longfield, Lynn | 581 | 585 | 503 | 623 | 440 | 523 | 504 | 530 | 494 | 8806 | 1002 | 550 | 1 | 27 |
| 27 | Werner, Tim | 451 | 513 | 517 | 667 | 466 | 522 | 643 | 503 | 551 | 8800 | 1008 | 550 | 3 | 30 |
| 28 | Kasper, Jan | 543 | 496 | 673 | 492 | 311 | 536 | 696 | 570 | 495 | 8780 | 1028 | 549 | 1 | 29 |
| 29 | Hlavecek, Deb | 544 | 515 | 464 | 518 | 473 | 608 | 627 | 547 | 452 | 8770 | 1038 | 548 | -3 | 26 |
| 30 | Karnosh, Don | 499 | 583 | 664 | 505 | 417 | 625 | 483 | 448 | 431 | 8741 | 1067 | 546 | -2 | 28 |
| 31 | Thusius, Brian | 505 | 602 | 510 | 596 | 358 | 549 | 505 | 460 | 477 | 8675 | 1133 | 542 | 1 | 32 |
| 32 | Payne, Mike | 643 | 633 | 364 | 557 | 542 | 551 | 550 | 561 | 424 | 8652 | 1156 | 541 | -1 | 31 |
| 33 | Hanson, LeRoy | 604 | 443 | 395 | 584 | 583 | 487 | 612 | 466 | 657 | 8532 | 1276 | 533 | 2 | 35 |
| 34 | Warga, Don | 560 | 402 | 598 | 519 | 438 | 589 | 643 | 528 | 409 | 8514 | 1294 | 532 | -1 | 33 |
| 35 | Baratka, Bill | 691 | 458 | 493 | 523 | 313 | 442 | 573 | 607 | 558 | 8454 | 1354 | 528 | -1 | 34 |
| * | Maximum Posible | 776 | 788 | 772 | 760 | 816 | 829 | 856 | 804 | 11979 | 799 | ||||
| Average | 564 | 549 | 566 | 566 | 492 | 585 | 586 | 556 | 521 | 9102 | |||||
| Median | 568 | 556 | 562 | 565 | 503 | 579 | 596 | 550 | 518 | 9068 | |||||
| Standard Deviation | 63 | 62 | 91 | 44 | 85 | 73 | 83 | 72 | 58 | 368 |
![]()