Who Picked Who - Week 16

    Grp Grp Grp Grp Grp Dvr Dvr Dvr Dvr Dvr  
    1 2 3 4 5 1 2 3 4 5 Week
# Name Car Car Car Car Car Pts Pts Pts Pts Pts Total
                         
1 Albrect, Brad 28 99 1 12 15 100 160 121 85 175 641
2 Baratka, Bill 20 99 1 32 97 116 160 121 73 88 558
3 Beil, Randy 88 6 9 32 5 40 99 230 73 130 572
4 Bogdanovic, Keith 18 10 21 93 5 142 103 55 150 130 580
5 Charles, Kelly 18 99 26 25 77 142 160 109 64 43 518
6 Chase, Dave 24 6 22 25 5 79 99 124 64 130 496
7 Chrouser, Mark 20 99 17 93 77 116 160 82 150 43 551
8 Darwin, Craig 20 99 22 25 77 116 160 124 64 43 507
9 Hanson, LeRoy 88 2 9 12 15 40 127 230 85 175 657
10 Hlavecek, Deb 88 8 1 12 97 40 118 121 85 88 452
11 Karnosh, Don 24 8 26 36 97 79 118 109 37 88 431
12 Kasper, Jan 20 2 26 55 43 116 127 109 46 97 495
13 Larsen, Brad 20 99 1 12 97 116 160 121 85 88 570
14 Larsen, Kelly 40 2 22 25 43 160 127 124 64 97 572
15 Leonardi, John & Pete 18 8 22 12 77 142 118 124 85 43 512
16 Lewis, Chris 20 8 17 32 15 116 118 82 73 175 564
17 Lindsay, Phil 24 99 1 32 5 79 160 121 73 130 563
18 Linsmeyer, Randy 28 8 22 12 77 100 118 124 85 43 470
19 Longfield, Bill 24 8 22 25 5 79 118 124 64 130 515
20 Longfield, Lynn 28 8 26 36 5 100 118 109 37 130 494
21 Mayak, Tami & Al 24 8 22 12 5 79 118 124 85 130 536
22 Norwick, Mark 20 8 22 25 15 116 118 124 64 175 597
23 Payne, Mike 88 6 17 32 5 40 99 82 73 130 424
24 Pete & Mickey 28 99 22 55 5 100 160 124 46 130 560
25 Prochnow, Kurt 20 10 17 32 97 116 103 82 73 88 462
26 Reed, Mike 24 2 26 32 31 79 127 109 73 138 526
27 Rodewald, Dennis 24 6 22 12 77 79 99 124 85 43 430
28 Schneidewent, Shawn & Lynda 20 2 17 32 5 116 127 82 73 130 528
29 Suchy, Rudy 24 8 22 25 5 79 118 124 64 130 515
30 Thusius, Brian 20 2 17 25 97 116 127 82 64 88 477
31 Van Straten, Travis 20 99 26 55 97 116 160 109 46 88 519
32 Verheyden, Valerie 28 2 1 12 77 100 127 121 85 43 476
33 Warga, Don 28 6 17 12 77 100 99 82 85 43 409
34 Werner, Tim 20 6 1 12 5 116 99 121 85 130 551
35 Woldt, Scott 88 2 22 12 5 40 127 124 85 130 506
36              
37              
38              
39              
40              
41              
42              
43              
44              
45              
                         
*** Maximum Posible 40 99 9 93 15 160 160 230 150 175 875


Last Updated on 11/11/01
By Brad Larsen