Overall Standings As Of Week 18

  Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Half Pts Season Elevator Last
Place Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Back Average Ride Week
                                                 
1 Charles, Kelly 591 606 769 568 633 515 620 571 634 664 636 503 616 738 626 518 681 435 10924   607 0 1
2 Van Straten, Travis 557 635 630 707 691 675 619 550 680 662 529 511 692 573 447 519 690 478 10845 79 603 1 3
3 Darwin, Craig 547 688 567 737 670 662 636 640 627 493 552 539 757 604 472 507 757 371 10826 98 601 -1 2
4 Larsen, Brad 608 665 595 647 786 608 643 492 598 638 616 485 570 522 684 570 621 408 10756 168 598 0 4
5 Prochnow, Kurt 641 609 589 647 644 676 594 596 648 695 548 496 549 662 690 462 494 447 10687 237 594 0 5
6 Albrect, Brad 551 659 589 626 609 650 613 517 532 687 538 454 574 524 623 641 738 550 10675 249 593 0 6
7 Chase, Dave 585 558 633 637 453 681 823 532 573 614 548 616 566 574 533 496 639 525 10586 338 588 0 7
8 Longfield, Bill 562 639 703 602 482 626 744 571 583 528 576 520 590 520 511 515 723 478 10473 451 582 1 9
9 Pete & Mickey 589 507 692 594 623 571 783 574 454 562 599 561 639 657 577 560 498 416 10456 468 581 -1 8
10 Mayak, Tami & Al 604 662 503 611 686 566 600 460 583 451 588 603 694 604 502 536 734 444 10431 493 580 0 10
11 Suchy, Rudy 653 543 693 713 460 658 523 568 478 548 570 547 638 520 590 515 723 478 10418 506 579 0 11
12 Lewis, Chris 574 448 487 614 558 675 575 590 536 541 556 446 699 737 635 564 572 601 10408 516 578 2 14
13 Rodewald, Dennis 577 509 532 724 553 637 633 568 563 637 557 510 692 642 550 430 545 542 10401 523 578 -1 12
14 Bogdanovic, Keith 611 524 630 728 650 652 663 424 503 560 565 512 579 383 602 580 502 615 10283 641 571 1 15
15 Larsen, Kelly 386 585 600 514 603 643 592 609 515 658 599 544 489 710 494 572 695 423 10231 693 568 -2 13
16 Chrouser, Mark 594 669 402 577 662 491 588 609 542 599 584 416 586 624 695 551 416 582 10187 737 566 2 18
17 Norwick, Mark 573 675 479 518 368 720 560 620 564 475 615 381 595 516 679 597 729 476 10140 784 563 -1 16
18 Leonardi, John & Pete 553 719 642 441 594 570 743 541 556 628 496 385 631 505 535 512 502 542 10095 829 561 2 20
19 Woldt, Scott 566 573 634 420 427 668 697 562 500 420 609 671 546 663 547 506 614 426 10049 875 558 -2 17
20 Beil, Randy 604 659 538 496 573 606 764 550 562 504 539 506 695 430 470 572 478 500 10046 878 558 1 21
21 Linsmeyer, Randy 615 681 508 523 557 631 485 664 533 480 579 479 596 553 601 470 620 462 10037 887 558 -2 19
22 Reed, Mike 488 540 478 606 509 501 706 686 607 690 479 641 492 636 443 526 376 602 10006 918 556 4 26
23 Lindsay, Phil 565 524 572 683 545 585 587 505 535 599 584 576 490 529 603 563 497 449 9991 933 555 -1 22
24 Schneidewent, Shawn & Lynda 385 591 585 334 670 688 505 610 506 630 622 521 563 596 582 528 497 555 9968 956 554 1 25
25 Verheyden, Valerie 598 621 575 623 618 594 534 493 565 658 537 459 509 660 558 476 390 480 9948 976 553 -2 23
26 Werner, Tim 545 662 597 433 595 567 568 451 513 517 667 466 522 643 503 551 614 521 9935 989 552 -2 24
27 Kasper, Jan 419 728 487 513 689 590 542 543 496 673 492 311 536 696 570 495 596 528 9904 1020 550 0 27
28 Hlavecek, Deb 556 486 637 569 568 615 591 544 515 464 518 473 608 627 547 452 531 477 9778 1146 543 0 28
29 Thusius, Brian 413 481 649 590 627 633 720 505 602 510 596 358 549 505 460 477 541 476 9692 1232 538 1 30
30 Longfield, Lynn 620 667 518 546 645 478 549 581 585 503 623 440 523 504 530 494 419 464 9689 1235 538 -1 29
31 Payne, Mike 552 535 454 618 583 634 451 643 633 364 557 542 551 550 561 424 469 563 9684 1240 538 2 33
32 Karnosh, Don 514 662 586 511 616 627 570 499 583 664 505 417 625 483 448 431 449 476 9666 1258 537 -1 31
33 Warga, Don 543 659 347 684 599 475 521 560 402 598 519 438 589 643 528 409 490 632 9636 1288 535 1 34
34 Hanson, LeRoy 428 710 550 494 620 443 456 604 443 395 584 583 487 612 466 657 595 447 9574 1350 532 -2 32
35 Baratka, Bill 509 483 490 663 528 559 564 691 458 493 523 313 442 573 607 558 418 504 9376 1548 521 0 35
                                                 
* Maximum Posible 715 785 795 826 859 775 823 776 788 772 760 816 829 856 804 875 806   13660   804    
                                                 
  Average 551 605 570 586 591 605 610 564 549 566 566 492 585 586 556 521 567 496 10166        
  Median 565 621 585 602 603 626 592 568 556 562 565 503 579 596 550 518 545 478 10095        
  Standard Deviation 69 78 88 96 84 69 92 63 62 91 44 85 73 83 72 58 113 64 407        


Last Updated on 11/25/01
By Brad Larsen