![]()
| Grp | Grp | Grp | Grp | Grp | Dvr | Dvr | Dvr | Dvr | Dvr | |||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | Week | ||
| # | Name | Car | Car | Car | Car | Car | Pts | Pts | Pts | Pts | Pts | Total |
| 1 | Albrect, Brad | 18 | 29 | 9 | 25 | 15 | 170 | 90 | 97 | 150 | 43 | 550 |
| 2 | Baratka, Bill | 20 | 99 | 1 | 32 | 97 | 155 | 112 | 88 | 49 | 100 | 504 |
| 3 | Beil, Randy | 88 | 6 | 9 | 32 | 5 | 134 | 138 | 97 | 49 | 82 | 500 |
| 4 | Bogdanovic, Keith | 18 | 10 | 21 | 93 | 5 | 170 | 127 | 106 | 130 | 82 | 615 |
| 5 | Charles, Kelly | 20 | 99 | 22 | 32 | 5 | 155 | 112 | 37 | 49 | 82 | 435 |
| 6 | Chase, Dave | 24 | 6 | 22 | 25 | 5 | 118 | 138 | 37 | 150 | 82 | 525 |
| 7 | Chrouser, Mark | 20 | 2 | 17 | 55 | 5 | 155 | 109 | 160 | 76 | 82 | 582 |
| 8 | Darwin, Craig | 28 | 8 | 22 | 12 | 43 | 124 | 91 | 37 | 64 | 55 | 371 |
| 9 | Hanson, LeRoy | 88 | 2 | 9 | 12 | 15 | 134 | 109 | 97 | 64 | 43 | 447 |
| 10 | Hlavecek, Deb | 88 | 8 | 1 | 12 | 97 | 134 | 91 | 88 | 64 | 100 | 477 |
| 11 | Karnosh, Don | 24 | 8 | 26 | 36 | 97 | 118 | 91 | 121 | 46 | 100 | 476 |
| 12 | Kasper, Jan | 18 | 2 | 22 | 93 | 5 | 170 | 109 | 37 | 130 | 82 | 528 |
| 13 | Larsen, Brad | 20 | 99 | 22 | 32 | 43 | 155 | 112 | 37 | 49 | 55 | 408 |
| 14 | Larsen, Kelly | 18 | 2 | 22 | 12 | 15 | 170 | 109 | 37 | 64 | 43 | 423 |
| 15 | Leonardi, John & Pete | 40 | 10 | 26 | 55 | 15 | 175 | 127 | 121 | 76 | 43 | 542 |
| 16 | Lewis, Chris | 20 | 8 | 17 | 32 | 77 | 155 | 91 | 160 | 49 | 146 | 601 |
| 17 | Lindsay, Phil | 24 | 99 | 1 | 32 | 5 | 118 | 112 | 88 | 49 | 82 | 449 |
| 18 | Linsmeyer, Randy | 28 | 8 | 22 | 12 | 77 | 124 | 91 | 37 | 64 | 146 | 462 |
| 19 | Longfield, Bill | 24 | 8 | 22 | 25 | 5 | 118 | 91 | 37 | 150 | 82 | 478 |
| 20 | Longfield, Lynn | 28 | 8 | 26 | 36 | 5 | 124 | 91 | 121 | 46 | 82 | 464 |
| 21 | Mayak, Tami & Al | 18 | 8 | 22 | 12 | 5 | 170 | 91 | 37 | 64 | 82 | 444 |
| 22 | Norwick, Mark | 20 | 8 | 22 | 25 | 15 | 155 | 91 | 37 | 150 | 43 | 476 |
| 23 | Payne, Mike | 88 | 6 | 17 | 32 | 5 | 134 | 138 | 160 | 49 | 82 | 563 |
| 24 | Pete & Mickey | 24 | 99 | 22 | 32 | 97 | 118 | 112 | 37 | 49 | 100 | 416 |
| 25 | Prochnow, Kurt | 20 | 99 | 1 | 32 | 15 | 155 | 112 | 88 | 49 | 43 | 447 |
| 26 | Reed, Mike | 24 | 2 | 26 | 32 | 31 | 118 | 109 | 121 | 49 | 205 | 602 |
| 27 | Rodewald, Dennis | 24 | 8 | 22 | 25 | 77 | 118 | 91 | 37 | 150 | 146 | 542 |
| 28 | Schneidewent, Shawn & Lynda | 20 | 2 | 17 | 32 | 5 | 155 | 109 | 160 | 49 | 82 | 555 |
| 29 | Suchy, Rudy | 24 | 8 | 22 | 25 | 5 | 118 | 91 | 37 | 150 | 82 | 478 |
| 30 | Thusius, Brian | 28 | 2 | 9 | 36 | 97 | 124 | 109 | 97 | 46 | 100 | 476 |
| 31 | Van Straten, Travis | 24 | 29 | 26 | 32 | 97 | 118 | 90 | 121 | 49 | 100 | 478 |
| 32 | Verheyden, Valerie | 28 | 2 | 22 | 12 | 77 | 124 | 109 | 37 | 64 | 146 | 480 |
| 33 | Warga, Don | 28 | 6 | 17 | 12 | 77 | 124 | 138 | 160 | 64 | 146 | 632 |
| 34 | Werner, Tim | 18 | 29 | 9 | 12 | 97 | 170 | 90 | 97 | 64 | 100 | 521 |
| 35 | Woldt, Scott | 88 | 2 | 22 | 12 | 5 | 134 | 109 | 37 | 64 | 82 | 426 |
| *** | Maximum Posible | 40 | 10 | 17 | 25 | 31 | 175 | 127 | 160 | 150 | 205 | 817 |
![]()