![]()
| Brickyard 400 Results | |||||||
| Indianapolis Motor Speedway | |||||||
| August 5, 2001 | |||||||
| Pos | No. | Driver | Sponsor | Make | Laps | Bonus | Points |
| 1 | 24 | Jeff Gordon | DuPont | Chev | 160 | 5 | 180 |
| 2 | 40 | Sterling Marlin | Coors Light | Dodg | 160 | 5 | 175 |
| 3 | 10 | Johnny Benson | Valvoline | Pont | 160 | 165 | |
| 4 | 2 | Rusty Wallace | Miller Lite | Ford | 160 | 160 | |
| 5 | 97 | Kurt Busch | Rubbermaid | Ford | 160 | 5 | 160 |
| 6 | 22 | Ward Burton | Caterpillar | Dodg | 160 | 150 | |
| 7 | 1 | Steve Park | Pennzoil | Chev | 160 | 10 | 156 |
| 8 | 9 | Bill Elliott | Dodge | Dodg | 160 | 5 | 147 |
| 9 | 32 | Ricky Craven | Tide | Ford | 160 | 138 | |
| 10 | 8 | D. Earnhardt Jr | Budweiser | Chev | 160 | 5 | 139 |
| 11 | 29 | Kevin Harvick | GM Goodwrench | Chev | 160 | 5 | 135 |
| 12 | 88 | Dale Jarrett | UPS | Ford | 160 | 127 | |
| 13 | 26 | Jimmy Spencer | Big Kmart | Ford | 160 | 5 | 129 |
| 14 | 43 | John Andretti | Cheerios | Dodg | 160 | 121 | |
| 15 | 18 | Bobby Labonte | Interstate | Pont | 160 | 5 | 123 |
| 16 | 99 | Jeff Burton | Citgo | Ford | 160 | 5 | 120 |
| 17 | 20 | Tony Stewart | Home Depot | Pont | 160 | 5 | 117 |
| 18 | 12 | Jeremy Mayfield | Mobil 1 | Ford | 160 | 109 | |
| 19 | 5 | Terry Labonte | Kellogg's | Chev | 160 | 106 | |
| 20 | 33 | Joe Nemechek | Oakwood Homes | Chev | 160 | 103 | |
| 21 | 30 | Jeff Green | AOL | Chev | 160 | 100 | |
| 22 | 6 | Mark Martin | Viagra | Ford | 160 | 97 | |
| 23 | 21 | Elliott Sadler | Motorcraft | Ford | 160 | 94 | |
| 24 | 66 | Todd Bodine | Big Kmart | Ford | 159 | 91 | |
| 25 | 15 | Michael Waltrip | NAPA | Chev | 159 | 88 | |
| 26 | 1 | Jason Leffler | Cingular | Dodg | 159 | 85 | |
| 27 | 55 | Bobby Hamilton | Square D | Chev | 159 | 82 | |
| 28 | 36 | Ken Schrader | M - M's | Pont | 159 | 79 | |
| 29 | 90 | Hut Stricklin | Hills Bros. | Ford | 159 | 76 | |
| 30 | 31 | Robby Gordon | Lowe's | Chev | 159 | 73 | |
| 31 | 2 | Ryan Newman | Alltel | Ford | 159 | 5 | 75 |
| 32 | 50 | Rich Bickle | Midwest Trans. | Chev | 159 | 67 | |
| 33 | 92 | Stacy Compton | Kodiak | Dodg | 159 | 64 | |
| 34 | 14 | Ron Hornaday | Conseco | Pont | 158 | 61 | |
| 35 | 77 | Robert Pressley | Jasper | Ford | 158 | 58 | |
| 36 | 44 | Buckshot Jones | Georgia Pacific | Dodg | 158 | 55 | |
| 37 | 11 | Brett Bodine | Ralph's | Ford | 158 | 52 | |
| 38 | 25 | Jerry Nadeau | UAW/Delphi | Chev | 135 | 49 | |
| 39 | 28 | Ricky Rudd | Texaco/Havoline | Ford | 107 | 46 | |
| 40 | 93 | Dave Blaney | BP Amoco | Dodg | 100 | 43 | |
| 41 | 19 | Casey Atwood | Dodge | Dodg | 38 | 40 | |
| 42 | 17 | Matt Kenseth | DeWalt Tools | Ford | 2 | 37 | |
| 43 | 96 | Andy Houston | McDonald's | Ford | 1 | 34 |
![]()