Race Results - Week 5 (Michigan)

Pepsi 400 Results              
Michigan Int'l Speedway              
August 19, 2001              
             
Pos No. Driver Make Laps Bonus Points Status
               
1 40 Sterling Marlin Dodg 161 5 180 Running
2 32 Ricky Craven Ford 161 170 Running
3 9 Bill Elliott Dodg 161 10 175 Running
4 17 Matt Kenseth Ford 161 160 Running
5 10 Johnny Benson Pont 161 155 Running
6 93 Dave Blaney Dodg 161 150 Running
7 24 Jeff Gordon Chev 161 146 Running
8 6 Mark Martin Ford 161 5 147 Running
9 1 Steve Park Chev 161 138 Running
10 19 Casey Atwood Dodg 161 134 Running
11 26 Jimmy Spencer Ford 161 130 Running
12 8 D. Earnhardt Jr Chev 161 127 Running
13 12 Jeremy Mayfield Ford 161 5 129 Running
14 77 Robert Pressley Ford 161 121 Running
15 21 Elliott Sadler Ford 161 118 Running
16 99 Jeff Burton Ford 161 115 Running
17 2 Rusty Wallace Ford 161 5 117 Running
18 31 Mike Skinner Chev 160 109 Running
19 18 Bobby Labonte Pont 160 106 Running
20 36 Ken Schrader Pont 160 103 Running
21 92 Stacy Compton Dodg 160 100 Running
22 33 Joe Nemechek Chev 160 97 Running
23 66 Todd Bodine Ford 160 94 Running
24 1 Jason Leffler Dodg 160 91 Running
25 45 Kyle Petty Dodg 160 88 Running
26 43 John Andretti Dodg 160 85 Running
27 20 Tony Stewart Pont 160 82 Running
28 55 Bobby Hamilton Chev 160 79 Running
29 5 Terry Labonte Chev 160 76 Running
30 14 Ron Hornaday Pont 160 5 78 Running
31 96 Andy Houston Ford 160 70 Running
32 90 Hut Stricklin Ford 159 67 Running
33 22 Ward Burton Dodg 159 64 Running
34 25 Jerry Nadeau Chev 159 61 Running
35 7 Robby Gordon Ford 159 58 Running
36 15 Michael Waltrip Chev 159 5 60 Running
37 88 Dale Jarrett Ford 159 52 Running
38 4 Kevin Lepage Chev 158 49 Running
39 27 Mike Bliss Pont 158 46 Running
40 11 Brett Bodine Ford 146 43 Running
41 29 Kevin Harvick Chev 126 40 Engine
42 28 Ricky Rudd Ford 121 5 42 Engine
43 97 Kurt Busch Ford 40 34 Engine


Last Updated on 8/19/01
By Brad Larsen