Race Results - Bristol

Sharpie 500 Results              
Bristol Motor Speedway              
August 25, 2001              
             
Pos No. Driver Make Laps Bonus Points Status
               
1 20 Tony Stewart Pont 500 5 180 Running
2 29 Kevin Harvick Chev 500 170 Running
3 24 Jeff Gordon Chev 500 10 175 Running
4 28 Ricky Rudd Ford 500 5 165 Running
5 2 Rusty Wallace Ford 500 5 160 Running
6 88 Dale Jarrett Ford 500 150 Running
7 1 Steve Park Chev 500 5 151 Running
8 18 Bobby Labonte Pont 500 142 Running
9 40 Sterling Marlin Dodg 500 138 Running
10 5 Terry Labonte Chev 500 134 Running
11 21 Elliott Sadler Ford 500 130 Running
12 22 Ward Burton Dodg 500 127 Running
13 4 Kevin Lepage Chev 500 5 129 Running
14 8 D. Earnhardt Jr Chev 500 121 Running
15 99 Jeff Burton Ford 500 118 Running
16 12 Jeremy Mayfield Ford 499 115 Running
17 19 Casey Atwood Dodg 499 112 Running
18 93 Dave Blaney Dodg 498 109 Running
19 9 Bill Elliott Dodg 496 106 Running
20 25 Jerry Nadeau Chev 496 103 Running
21 43 John Andretti Dodg 496 100 Running
22 36 Ken Schrader Pont 495 97 Running
23 55 Bobby Hamilton Chev 495 94 Running
24 33 Joe Nemechek Chev 493 91 Running
25 97 Kurt Busch Ford 490 88 Running
26 11 Brett Bodine Ford 488 85 Running
27 9 Geoffrey Bodine Ford 486 82 Running
28 77 Robert Pressley Ford 442 79 Running
29 14 Ron Hornaday Ford 442 76 Running
30 1 Jason Leffler Dodg 436 73 Running
31 7 Mike Wallace Ford 421 70 Running
32 66 Todd Bodine Ford 396 67 Handling
33 17 Matt Kenseth Ford 394 64 Accident
34 31 Mike Skinner Chev 383 61 Running
35 26 Jimmy Spencer Ford 374 58 Engine
36 10 Johnny Benson Pont 343 55 Accident
37 6 Mark Martin Ford 336 52 Running
38 32 Ricky Craven Ford 240 5 54 Accident
39 15 Michael Waltrip Chev 233 46 Accident
40 96 Andy Houston Ford 127 43 Accident
41 27 Rick Mast Pont 114 40 Accident
42 30 Jeff Green Chev 85 5 42 Radiator
43 44 Buckshot Jones Dodg 67 34 Accident


Last Updated on 8/26/01
By Brad Larsen