![]()
| Daytona 500 Results | |||||||
| Daytona Int'l Speedway | |||||||
| February 17, 2002 | |||||||
| Pos | No. | Driver | Sponsor | Make | Laps | Bonus | Points |
| 1 | 22 | Ward Burton | Caterpillar | Dodge | 200 | 5 | 180 |
| 2 | 21 | Elliott Sadler | Motorcraft | Ford | 200 | 170 | |
| 3 | 9 | Geoffrey Bodine | Miccosukee Indian Gaming | Ford | 200 | 165 | |
| 4 | 97 | Kurt Busch | BradSource.com | Dodge | 200 | 5 | 165 |
| 5 | 15 | Michael Waltrip | NAPA Auto Parts | Chevrolet | 200 | 5 | 160 |
| 6 | 6 | Mark Martin | Viagra | Ford | 200 | 150 | |
| 7 | 12 | Ryan Newman | ALLTEL | Ford | 200 | 146 | |
| 8 | 40 | Sterling Marlin | Coors Light | Dodge | 200 | 10 | 152 |
| 9 | 24 | Jeff Gordon | DuPont | Chevrolet | 200 | 5 | 143 |
| 10 | 10 | Johnny Benson | Valvoline | Pontiac | 200 | 134 | |
| 11 | 9 | Bill Elliott | Dodge Dealers | Dodge | 200 | 130 | |
| 12 | 99 | Jeff Burton | CITGO | Ford | 200 | 5 | 132 |
| 13 | 31 | Robby Gordon | Cingular Wireless | Chevrolet | 200 | 124 | |
| 14 | 88 | Dale Jarrett | UPS | Ford | 200 | 121 | |
| 15 | 48 | Jimmie Johnson | Lowe's | Chevrolet | 199 | 118 | |
| 16 | 11 | Brett Bodine | Wells Fargo Financial | Ford | 199 | 115 | |
| 17 | 32 | Ricky Craven | Tide | Ford | 199 | 112 | |
| 18 | 2 | Rusty Wallace | Miller Lite | Ford | 198 | 109 | |
| 19 | 30 | Jeff Green | America Online | Chevrolet | 196 | 106 | |
| 20 | 5 | Terry Labonte | Kellogg's | Chevrolet | 194 | 103 | |
| 21 | 33 | Mike Wallace | Autoliv | Chevrolet | 193 | 100 | |
| 22 | 92 | Robert Pressley | BrandSource.com | Ford | 190 | 97 | |
| 23 | 4 | Mike Skinner | Kodak Film | Chevrolet | 190 | 94 | |
| 24 | 49 | Shawna Robinson | BAM Racing | Dodge | 187 | 91 | |
| 25 | 77 | Dave Blaney | Jasper Engines & Transmissions | Ford | 186 | 5 | 93 |
| 26 | 36 | Ken Schrader | M&M's | Pontiac | 179 | 85 | |
| 27 | 14 | Stacy Compton | Conseco | Pontiac | 178 | 5 | 87 |
| 28 | 25 | Jerry Nadeau | UAW/Delphi | Chevrolet | 174 | 79 | |
| 29 | 8 | Dale Earnhardt, Jr. | Budweiser | Chevrolet | 171 | 76 | |
| 30 | 1 | Kenny Wallace | Pennzoil | Chevrolet | 161 | 73 | |
| 31 | 66 | Todd Bodine | Kmart | Ford | 158 | 70 | |
| 32 | 55 | Bobby Hamilton | Schneider Electric/Square D | Chevrolet | 156 | 67 | |
| 33 | 17 | Matt Kenseth | DeWalt Power Tools | Ford | 154 | 5 | 69 |
| 34 | 18 | Bobby Labonte | Interstate Batteries | Pontiac | 153 | 5 | 66 |
| 35 | 7 | Casey Atwood | Sirius Satellite Radio | Dodge | 153 | 58 | |
| 36 | 29 | Kevin Harvick | GM Goodwrench Service | Chevrolet | 148 | 5 | 60 |
| 37 | 43 | John Andretti | Cheerios | Dodge | 148 | 5 | 57 |
| 38 | 28 | Ricky Rudd | Havoline | Ford | 148 | 49 | |
| 39 | 19 | Jeremy Mayfield | Dodge Dealers | Dodge | 148 | 46 | |
| 40 | 26 | Joe Nemechek | Kmart School Spirit | Ford | 148 | 43 | |
| 41 | 45 | Kyle Petty | Sprint | Dodge | 146 | 40 | |
| 42 | 71 | Dave Marcis | Realtree Camouflage | Chevrolet | 79 | 37 | |
| 43 | 20 | Tony Stewart | Home Depot | Pontiac | 2 | 34 |
![]()