![]()
| Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Half | Pts | Season | Elevator | Last | ||
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Back | Average | Ride | Week |
| 1 | Larsen, Brad | 687 | 699 | 1386 | 693 | 2 | 3 | |||||||
| 2 | Chase, Dave | 707 | 606 | 1313 | 73 | 657 | -1 | 1 | ||||||
| 3 | Warga, Don | 504 | 781 | 1285 | 101 | 643 | 21 | 24 | ||||||
| 4 | Longfield, Bill | 696 | 588 | 1284 | 102 | 642 | -2 | 2 | ||||||
| 5 | Rodewald, Dennis | 603 | 610 | 1213 | 173 | 607 | 2 | 7 | ||||||
| 6 | Leonardi, Joe & Paul | 494 | 708 | 1202 | 184 | 601 | 22 | 28 | ||||||
| 7 | Albrect, Brad (&Todd) | 561 | 616 | 1177 | 209 | 589 | 2 | 9 | ||||||
| 8 | Van Straten, Travis | 561 | 614 | 1175 | 211 | 588 | 3 | 11 | ||||||
| 9 | Mayak, Tami & Al | 674 | 490 | 1164 | 222 | 582 | -5 | 4 | ||||||
| 10 | Larsen, Kelly | 554 | 604 | 1158 | 228 | 579 | 5 | 15 | ||||||
| 11 | Gruski, Mike | 538 | 610 | 1148 | 238 | 574 | 10 | 21 | ||||||
| 12 | Darwin, Craig | 542 | 605 | 1147 | 239 | 574 | 8 | 20 | ||||||
| 13 | Verheyden, Valerie | 429 | 697 | 1126 | 260 | 563 | 19 | 32 | ||||||
| 14 | Prochnow, Kurt | 548 | 572 | 1120 | 266 | 560 | 5 | 19 | ||||||
| 15 | Karnosh, Don | 548 | 553 | 1101 | 285 | 551 | 2 | 17 | ||||||
| 16 | Woldt, Scott | 590 | 511 | 1101 | 285 | 551 | -8 | 8 | ||||||
| 17 | Leonardi, John & Pete | 562 | 537 | 1099 | 287 | 550 | -3 | 14 | ||||||
| 18 | Charles, Kelly | 565 | 531 | 1096 | 290 | 548 | -6 | 12 | ||||||
| 19 | Lindsay, Phil | 561 | 534 | 1095 | 291 | 548 | -9 | 10 | ||||||
| 20 | Thusius, Brian | 522 | 563 | 1085 | 301 | 543 | 3 | 23 | ||||||
| 21 | Chrouser, Mark | 447 | 628 | 1075 | 311 | 538 | 9 | 30 | ||||||
| 22 | Kasper, Jan | 523 | 538 | 1061 | 325 | 531 | 0 | 22 | ||||||
| 23 | Jensen, Ray | 612 | 444 | 1056 | 330 | 528 | -17 | 6 | ||||||
| 24 | Virnig, Dan | 494 | 560 | 1054 | 332 | 527 | 2 | 26 | ||||||
| 25 | Hanson, LeRoy | 632 | 401 | 1033 | 353 | 517 | -20 | 5 | ||||||
| 26 | Payne, Mike | 454 | 554 | 1008 | 378 | 504 | 3 | 29 | ||||||
| 27 | Beil, Randy | 505 | 493 | 998 | 388 | 499 | -2 | 25 | ||||||
| 28 | Schneidewent, Shawn & Lynda | 491 | 497 | 988 | 398 | 494 | -1 | 27 | ||||||
| 29 | Hlavecek, Deb | 560 | 426 | 986 | 400 | 493 | -16 | 13 | ||||||
| 30 | Erickson, Lu | 548 | 420 | 968 | 418 | 484 | -14 | 16 | ||||||
| 31 | Werner, Tim | 439 | 509 | 948 | 438 | 474 | 0 | 31 | ||||||
| 32 | Baratka, Bill | 423 | 523 | 946 | 440 | 473 | 1 | 33 | ||||||
| 33 | Kilty, John | 548 | 396 | 944 | 442 | 472 | 0 | 33 | ||||||
| * | Maximum Possible | 818 | 847 | 1665 | 833 | |||||||||
| Average | 549 | 558 | 1107 | |||||||||||
| Median | 548 | 554 | 1099 | |||||||||||
| Standard Deviation | 74 | 90 | 110 |
![]()