Who Picked Who - Week 2

    Grp Grp Grp Grp Grp Dvr Dvr Dvr Dvr Dvr  
    1 2 3 4 5 1 2 3 4 5 Week
# Name Car Car Car Car Car Pts Pts Pts Pts Pts Total
                         
1 Albrect, Brad / Schwenk, Todd 20 1 10 32 15 160 134 94 185 43 616
2 Baratka, Bill 88 99 25 12 97 37 150 88 121 127 523
3 Beil, Randy 28 8 10 21 97 117 85 94 70 127 493
4 Charles, Kelly 18 8 25 55 4 165 85 88 138 55 531
5 Chase, Dave 24 99 22 55 15 146 150 129 138 43 606
6 Chrouser, Mark 88 2 17 12 43 37 142 210 121 118 628
7 Darwin, Craig 24 2 22 21 43 146 142 129 70 118 605
8 Erickson, Lu 24 8 25 36 15 146 85 88 58 43 420
9 Gruski, Mike 24 1 25 5 97 146 134 88 115 127 610
10 Hanson, LeRoy 88 2 26 5 15 37 142 64 115 43 401
11 Hlavecek, Deb 24 8 10 36 15 146 85 94 58 43 426
12 Jensen, Ray 24 8 10 19 15 146 85 94 76 43 444
13 Karnosh, Don 24 8 10 32 15 146 85 94 185 43 553
14 Kasper, Jan 18 2 26 12 7 165 142 64 121 46 538
15 Kilty, John 24 8 26 36 15 146 85 64 58 43 396
16 Larsen, Brad 18 1 25 32 97 165 134 88 185 127 699
17 Larsen, Kelly 18 2 9 12 7 165 142 130 121 46 604
18 Leonardi, Joe & Paul 20 2 10 32 97 160 142 94 185 127 708
19 Leonardi, John & Pete 28 2 10 55 7 117 142 94 138 46 537
20 Lindsay, Phil 24 6 9 5 15 146 100 130 115 43 534
21 Longfield, Bill 24 8 22 32 15 146 85 129 185 43 588
22 Mayak, Tami & Al 40 8 22 36 15 175 85 129 58 43 490
23 Payne, Mike 88 8 22 32 43 37 85 129 185 118 554
24 Prochnow, Kurt 18 8 10 32 15 165 85 94 185 43 572
25 Rodewald, Dennis 24 2 10 32 15 146 142 94 185 43 610
26 Schneidewent, Shawn & Lynda 20 2 10 36 15 160 142 94 58 43 497
27 Thusius, Brian 24 29 17 36 15 146 106 210 58 43 563
28 Van Straten, Travis 24 1 10 32 4 146 134 94 185 55 614
29 Verheyden, Valerie 20 2 17 36 97 160 142 210 58 127 697
30 Virnig, Dan 24 8 17 19 15 146 85 210 76 43 560
31 Warga, Don 28 2 17 32 97 117 142 210 185 127 781
32 Werner, Tim 20 2 10 21 15 160 142 94 70 43 509
33 Woldt, Scott 88 2 22 19 97 37 142 129 76 127 511
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
45                        
46                        
47                        
48                        
49                        
                         
*** Maximum Possible 40 99 17 32 97 175 150 210 185 127 847


Last Updated on 2/24/02
By Brad Larsen