![]()
| Subway 400 Results | |||||||
| North Carolina Speedway | |||||||
| February 24, 2002 | |||||||
| Pos | No. | Driver | Sponsor | Make | Laps | Bonus | Points |
| 1 | 17 | Matt Kenseth | DeWalt Power Tools | Ford | 393 | 10 | 185 |
| 2 | 40 | Sterling Marlin | Coors Light | Dodge | 393 | 5 | 175 |
| 3 | 18 | Bobby Labonte | Interstate Batteries | Pontiac | 393 | 165 | |
| 4 | 20 | Tony Stewart | Home Depot | Pontiac | 393 | 160 | |
| 5 | 32 | Ricky Craven | Tide | Ford | 393 | 5 | 160 |
| 6 | 99 | Jeff Burton | Citgo | Ford | 393 | 150 | |
| 7 | 24 | Jeff Gordon | DuPont | Chevrolet | 393 | 146 | |
| 8 | 2 | Rusty Wallace | Miller Lite | Ford | 393 | 142 | |
| 9 | 55 | Bobby Hamilton | Schneider Electric/Square D | Chevrolet | 393 | 138 | |
| 10 | 1 | Kenny Wallace | Pennzoil | Chevrolet | 393 | 134 | |
| 11 | 9 | Bill Elliott | Dodge Dealers | Dodge | 393 | 130 | |
| 12 | 97 | Kurt Busch | BradSource.com | Dodge | 393 | 127 | |
| 13 | 22 | Ward Burton | Caterpillar | Dodge | 393 | 5 | 129 |
| 14 | 12 | Ryan Newman | ALLTEL | Ford | 393 | 121 | |
| 15 | 43 | John Andretti | Cheerios | Dodge | 393 | 118 | |
| 16 | 5 | Terry Labonte | Kellogg's | Chevrolet | 393 | 115 | |
| 17 | 28 | Ricky Rudd | Havoline | Ford | 393 | 5 | 117 |
| 18 | 30 | Jeff Green | America Online | Chevrolet | 393 | 5 | 114 |
| 19 | 29 | Kevin Harvick | GM Goodwrench Service | Chevrolet | 392 | 106 | |
| 20 | 41 | Jimmy Spencer | Target | Dodge | 392 | 103 | |
| 21 | 6 | Mark Martin | Viagra | Ford | 392 | 100 | |
| 22 | 77 | Dave Blaney | Jasper Engines & Transmissions | Ford | 392 | 97 | |
| 23 | 10 | Johnny Benson | Valvoline | Pontiac | 392 | 94 | |
| 24 | 31 | Robby Gordon | Cingular Wireless | Chevrolet | 391 | 91 | |
| 25 | 25 | Jerry Nadeau | UAW/Delphi | Chevrolet | 391 | 88 | |
| 26 | 8 | Dale Earnhardt, Jr. | Budweiser | Chevrolet | 391 | 85 | |
| 27 | 23 | Hut Stricklin | Hills Bros Coffee | Dodge | 391 | 82 | |
| 28 | 48 | Jimmie Johnson | Lowe's | Chevrolet | 390 | 79 | |
| 29 | 19 | Jeremy Mayfield | Dodge Dealers | Dodge | 390 | 76 | |
| 30 | 11 | Brett Bodine | Wells Fargo Financial | Ford | 390 | 73 | |
| 31 | 21 | Elliott Sadler | Motorcraft | Ford | 390 | 70 | |
| 32 | 66 | Todd Bodine | Kmart | Ford | 387 | 67 | |
| 33 | 26 | Joe Nemechek | Kmart School Spirit | Ford | 386 | 64 | |
| 34 | 90 | Rick Mast | Duke's Mayonnaise/ Sauer's | Ford | 385 | 61 | |
| 35 | 36 | Ken Schrader | M&M's | Pontiac | 384 | 58 | |
| 36 | 4 | Mike Skinner | Kodak Film | Chevrolet | 362 | 55 | |
| 37 | 45 | Kyle Petty | Sprint | Dodge | 332 | 52 | |
| 38 | 33 | Mike Wallace | Autoliv | Chevrolet | 288 | 49 | |
| 39 | 7 | Casey Atwood | Sirius Satellite Radio | Dodge | 281 | 46 | |
| 40 | 15 | Michael Waltrip | NAPA Auto Parts | Chevrolet | 173 | 43 | |
| 41 | 44 | Buckshot Jones | Georgia Pacific | Dodge | 153 | 40 | |
| 42 | 88 | Dale Jarrett | UPS | Ford | 145 | 37 | |
| 43 | 14 | Stacy Compton | Conseco | Pontiac | 25 | 34 |
![]()