![]()
| UAW/Daimler-Chrysler 400 Results | |||||||
| Las Vegas Motor Speedway | |||||||
| March 3, 2002 | |||||||
| Pos | No. | Driver | Sponsor | Make | Laps | Bonus | Points |
| 1 | 40 | Sterling Marlin | Coors Light | Dodge | 267 | 5 | 180 |
| 2 | 19 | Jeremy Mayfield | Dodge Dealers | Dodge | 267 | 5 | 175 |
| 3 | 6 | Mark Martin | Viagra | Ford | 267 | 165 | |
| 4 | 12 | Ryan Newman | ALLTEL | Ford | 267 | 5 | 165 |
| 5 | 20 | Tony Stewart | Home Depot | Pontiac | 267 | 10 | 165 |
| 6 | 48 | Jimmie Johnson | Lowe's | Chevrolet | 267 | 5 | 155 |
| 7 | 88 | Dale Jarrett | UPS | Ford | 267 | 146 | |
| 8 | 9 | Bill Elliott | Dodge Dealers | Dodge | 267 | 142 | |
| 9 | 99 | Jeff Burton | CITGO | Ford | 267 | 138 | |
| 10 | 41 | Jimmy Spencer | Target | Dodge | 267 | 5 | 139 |
| 11 | 2 | Rusty Wallace | Miller Lite | Ford | 267 | 130 | |
| 12 | 18 | Bobby Labonte | Interstate Batteries | Pontiac | 267 | 127 | |
| 13 | 28 | Ricky Rudd | Havoline | Ford | 267 | 124 | |
| 14 | 17 | Matt Kenseth | DeWalt Power Tools | Ford | 267 | 121 | |
| 15 | 25 | Jerry Nadeau | UAW/Delphi | Chevrolet | 267 | 118 | |
| 16 | 8 | Dale Earnhardt, Jr. | Budweiser | Chevrolet | 267 | 5 | 120 |
| 17 | 24 | Jeff Gordon | DuPont | Chevrolet | 267 | 112 | |
| 18 | 77 | Dave Blaney | Jasper Engines | Ford | 267 | 109 | |
| 19 | 26 | Joe Nemechek | Kmart School Spirit | Ford | 267 | 106 | |
| 20 | 97 | Kurt Busch | BradSource.com | Dodge | 267 | 5 | 108 |
| 21 | 22 | Ward Burton | Caterpillar | Dodge | 266 | 5 | 105 |
| 22 | 15 | Michael Waltrip | NAPA Auto Parts | Chevrolet | 266 | 97 | |
| 23 | 44 | Buckshot Jones | Georgia Pacific | Dodge | 266 | 94 | |
| 24 | 23 | Hut Stricklin | Hills Bros Coffee | Dodge | 266 | 5 | 96 |
| 25 | 29 | Kevin Harvick | GM Goodwrench Service | Chevrolet | 266 | 88 | |
| 26 | 36 | Ken Schrader | M&M's | Pontiac | 266 | 85 | |
| 27 | 1 | Kenny Wallace | Pennzoil | Chevrolet | 266 | 82 | |
| 28 | 21 | Elliott Sadler | Motorcraft | Ford | 266 | 5 | 84 |
| 29 | 66 | Todd Bodine | Kmart | Ford | 266 | 5 | 81 |
| 30 | 45 | Kyle Petty | Sprint | Dodge | 266 | 5 | 78 |
| 31 | 32 | Ricky Craven | Tide | Ford | 265 | 70 | |
| 32 | 10 | Johnny Benson | Valvoline | Pontiac | 265 | 67 | |
| 33 | 30 | Jeff Green | America Online | Chevrolet | 265 | 64 | |
| 34 | 4 | Mike Skinner | Kodak Film | Chevrolet | 265 | 61 | |
| 35 | 11 | Brett Bodine | Wells Fargo Financial | Ford | 265 | 58 | |
| 36 | 43 | John Andretti | Cheerios | Dodge | 265 | 55 | |
| 37 | 31 | Robby Gordon | Cingular Wireless | Chevrolet | 265 | 52 | |
| 38 | 5 | Terry Labonte | Kellogg's | Chevrolet | 264 | 49 | |
| 39 | 14 | Stacy Compton | Conseco | Pontiac | 262 | 46 | |
| 40 | 90 | Rick Mast | Duke's Mayonnaise/ Sauer's | Ford | 261 | 43 | |
| 41 | 7 | Casey Atwood | Sirius Satellite Radio | Dodge | 258 | 40 | |
| 42 | 49 | Shawna Robinson | BAM Racing | Dodge | 212 | 37 | |
| 43 | 55 | Bobby Hamilton | Schneider Electric/Square D | Chevrolet | 7 | 34 |
![]()