NewsDrivers & TeamsRacesCommunityKnow Your NascarNASCAR.comHomeStoreHelpContact
Results Standings Tracks Schedule Nascar on TV Racecast Past Races Tickets & Travel
Community Chat

Let Your Fingers Do the Talking. CHAT with Your Favorites
Fantasy Games

Play any of our four official games and show the world who's boss.
Message Boards

Meet your buddies online and share opinions about this week's race.
Unofficial Race Results

Carolina Dodge Dealers 400 | Darlington Raceway

March 17, 2002 | Race 5 of 36
Overview

Immediately following each race, NASCAR.com takes the order of finish shown on Race Cast and lists each driver's probable points, including bonus points for laps led.Unofficial race results do not reflect any post-race changes, such as penalties, which may be levied by NASCAR.
Related Information

Driver Standings Official

Schedule
* Denotes Rookie
Fin St Car Driver Make Sponsor Pts/Bonus Laps Status
1 39 #40 Sterling Marlin Dodge Coors Light 180/5 293 Running
2 6 #21 Elliott Sadler Ford Motorcraft 170/0 293 Running
3 16 #29 Kevin Harvick Chevrolet GM Goodwrench 165/0 293 Running
4 19 #8 Dale Earnhardt Jr. Chevrolet Budweiser 165/5 293 Running
5 41 #12 Ryan Newman * Ford ALLTEL 155/0 293 Running
6 3 #48 Jimmie Johnson * Chevrolet Lowe's 150/0 293 Running
7 18 #2 Rusty Wallace Ford Miller Lite 146/0 293 Running
8 34 #17 Matt Kenseth Ford DeWalt Power Tools 142/0 293 Running
9 2 #24 Jeff Gordon Chevrolet DuPont 148/10 293 Running
10 10 #9 Bill Elliott Dodge Dodge Dealers/UAW 134/0 293 Running
11 14 #99 Jeff Burton Ford CITGO Racing 130/0 292 Running
12 17 #28 Ricky Rudd Ford Havoline 127/0 292 Running
13 26 #55 Bobby Hamilton Chevrolet Schneider Electric 124/0 292 Running
14 30 #45 Kyle Petty Dodge Sprint 121/0 292 Running
15 13 #15 Michael Waltrip Chevrolet NAPA Auto Parts 118/0 292 Running
16 15 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 115/0 292 Running
17 21 #26 Joe Nemechek Ford TBA 112/0 292 Running
18 20 #25 Jerry Nadeau Chevrolet UAW/Delphi 109/0 291 Running
19 38 #44 Buckshot Jones Dodge Georgia Pacific 106/0 290 Running
20 23 #4 Mike Skinner Chevrolet Kodak 103/0 290 Running
21 12 #18 Bobby Labonte Pontiac Interstate Batteries 100/0 289 Running
22 29 #43 John Andretti Dodge Cheerios 97/0 289 Running
23 31 #5 Terry Labonte Chevrolet Kellogg's 94/0 289 Running
24 35 #90 Rick Mast Ford Duke's Mayonnaise/ Sauer's 91/0 287 Running
25 7 #30 Jeff Green Chevrolet America Online 88/0 284 Running
26 40 #7 Casey Atwood Dodge Sirius Satellite Radio 85/0 283 Running
27 32 #14 Stacy Compton Pontiac Conseco 82/0 282 Running
28 9 #97 Kurt Busch Ford Rubbermaid 79/0 278 Running
29 25 #6 Mark Martin Ford Pfizer/Viagra 81/5 278 Running
30 43 #77 Dave Blaney Ford Jasper Engines & Transmissions 73/0 275 Running
31 11 #22 Ward Burton Dodge Caterpillar 75/5 266 Off Track
32 33 #23 Hut Stricklin Dodge Hills Bros Coffee 67/0 257 Running
33 24 #10 Johnny Benson Pontiac Valvoline 64/0 250 Out of Race
34 28 #31 Robby Gordon Chevrolet Cingular Wireless 61/0 249 Off Track
35 8 #36 Ken Schrader Pontiac M&M's 58/0 227 Out of Race
36 5 #41 Jimmy Spencer Dodge Target 55/0 226 Out of Race
37 36 #20 Tony Stewart Pontiac Home Depot 57/5 225 Out of Race
38 27 #11 Brett Bodine Ford Hooters 49/0 196 Out of Race
39 4 #1 Steve Park Chevrolet Pennzoil 51/5 133 Running
40 22 #88 Dale Jarrett Ford UPS 43/0 115 Out of Race
41 1 #32 Ricky Craven Ford Tide 45/5 64 Out of Race
42 42 #49 Shawna Robinson * Dodge BAM Racing 37/0 51 Out of Race
43 37 #71 Andy Hillenburg Chevrolet TBA 34/0 12 Out of Race
SEARCH
NEW
4 Official Fantasy Games
Wheel-to-Wheel
Kellogg's Give-Away
POPULAR TOPICS
Store
Fantasy Racing
The Kellys
Multimedia
Tracks
NASCAR on TV
Statistics
Downloads
Message Boards
NASCAR RACING SERIES
Winston Cup Series
Busch Series
Craftsman Truck Series
Touring & Weekly Series
REFERENCE GUIDES
Web Site Map
Glossary
Customer Service

 
 

 
 
About NASCAR.com | Customer Service | Official Sponsors | Privacy Policy | Advertising | Terms