![]()
| Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Half | Pts | Season | Elevator | Last | ||
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Back | Average | Ride | Week |
| 1 | Warga, Don | 504 | 781 | 553 | 708 | 564 | 782 | 725 | 4617 | 660 | 0 | 1 | |||
| 2 | Verheyden, Valerie | 429 | 697 | 609 | 749 | 636 | 710 | 652 | 4482 | 135 | 640 | 0 | 2 | ||
| 3 | Larsen, Brad | 687 | 699 | 617 | 607 | 604 | 517 | 673 | 4404 | 213 | 629 | 1 | 4 | ||
| 4 | Larsen, Kelly | 554 | 604 | 661 | 713 | 558 | 556 | 571 | 4217 | 400 | 602 | 1 | 5 | ||
| 5 | Virnig, Dan | 494 | 560 | 625 | 592 | 688 | 614 | 605 | 4178 | 439 | 597 | 3 | 8 | ||
| 6 | Lindsay, Phil | 561 | 534 | 565 | 637 | 662 | 668 | 545 | 4172 | 445 | 596 | 0 | 6 | ||
| 7 | Mayak, Tami & Al | 674 | 490 | 665 | 669 | 679 | 621 | 374 | 4172 | 445 | 596 | -4 | 3 | ||
| 8 | Leonardi, Joe & Paul | 494 | 708 | 479 | 578 | 575 | 667 | 618 | 4119 | 498 | 588 | 5 | 13 | ||
| 9 | Rodewald, Dennis | 603 | 610 | 536 | 586 | 587 | 645 | 545 | 4112 | 505 | 587 | 0 | 9 | ||
| 10 | Hlavecek, Deb | 560 | 426 | 502 | 656 | 573 | 690 | 670 | 4077 | 540 | 582 | 7 | 17 | ||
| 11 | Kasper, Jan | 523 | 538 | 689 | 681 | 569 | 604 | 467 | 4071 | 546 | 582 | -4 | 7 | ||
| 12 | Gruski, Mike | 538 | 610 | 559 | 508 | 654 | 652 | 547 | 4068 | 549 | 581 | -1 | 11 | ||
| 13 | Chrouser, Mark | 447 | 628 | 558 | 596 | 519 | 698 | 620 | 4066 | 551 | 581 | 2 | 15 | ||
| 14 | Longfield, Bill | 696 | 588 | 504 | 639 | 576 | 555 | 447 | 4005 | 612 | 572 | -4 | 10 | ||
| 15 | Woldt, Scott | 590 | 511 | 664 | 654 | 458 | 628 | 478 | 3983 | 634 | 569 | -3 | 12 | ||
| 16 | Leonardi, John & Pete | 562 | 537 | 636 | 723 | 402 | 495 | 625 | 3980 | 637 | 569 | 4 | 20 | ||
| 17 | Beil, Randy | 505 | 493 | 634 | 611 | 491 | 710 | 531 | 3975 | 642 | 568 | -1 | 16 | ||
| 18 | Van Straten, Travis | 561 | 614 | 474 | 400 | 431 | 708 | 743 | 3931 | 686 | 562 | 11 | 29 | ||
| 19 | Hanson, LeRoy | 632 | 401 | 528 | 637 | 519 | 578 | 588 | 3883 | 734 | 555 | 4 | 23 | ||
| 20 | Karnosh, Don | 548 | 553 | 466 | 637 | 656 | 606 | 414 | 3880 | 737 | 554 | -6 | 14 | ||
| 21 | Albrect, Brad (&Todd) | 561 | 616 | 600 | 423 | 464 | 582 | 627 | 3873 | 744 | 553 | 5 | 26 | ||
| 22 | Schneidewent, Shawn & Lynda | 491 | 497 | 572 | 523 | 620 | 584 | 551 | 3838 | 779 | 548 | 2 | 24 | ||
| 23 | Jensen, Ray | 612 | 444 | 520 | 473 | 689 | 514 | 564 | 3816 | 801 | 545 | 2 | 25 | ||
| 24 | Baratka, Bill | 423 | 523 | 662 | 649 | 482 | 573 | 499 | 3811 | 806 | 544 | -3 | 21 | ||
| 25 | Erickson, Lu | 548 | 420 | 532 | 667 | 622 | 615 | 393 | 3797 | 820 | 542 | -7 | 18 | ||
| 26 | Darwin, Craig | 542 | 605 | 627 | 682 | 482 | 445 | 393 | 3776 | 841 | 539 | -7 | 19 | ||
| 27 | Charles, Kelly | 565 | 531 | 514 | 604 | 372 | 614 | 538 | 3738 | 879 | 534 | 0 | 27 | ||
| 28 | Chase, Dave | 707 | 606 | 486 | 485 | 595 | 430 | 426 | 3735 | 882 | 534 | -6 | 22 | ||
| 29 | Werner, Tim | 439 | 509 | 627 | 427 | 498 | 571 | 645 | 3716 | 901 | 531 | 3 | 32 | ||
| 30 | Thusius, Brian | 522 | 563 | 503 | 565 | 537 | 494 | 495 | 3679 | 938 | 526 | 0 | 30 | ||
| 31 | Prochnow, Kurt | 548 | 572 | 570 | 445 | 442 | 510 | 545 | 3632 | 985 | 519 | 0 | 31 | ||
| 32 | Payne, Mike | 454 | 554 | 496 | 599 | 432 | 663 | 430 | 3628 | 989 | 518 | -4 | 28 | ||
| 33 | Kilty, John | 548 | 396 | 520 | 512 | 601 | 474 | 416 | 3467 | 1150 | 495 | 0 | 33 | ||
| * | Maximum Possible | 818 | 847 | 795 | 840 | 800 | 814 | 776 | 5690 | 813 | |||||
| Average | 549 | 558 | 568 | 595 | 553 | 599 | 544 | 3967 | |||||||
| Median | 548 | 554 | 559 | 607 | 569 | 606 | 545 | 3975 | |||||||
| Standard Deviation | 74 | 90 | 66 | 93 | 87 | 84 | 100 | 253 |
![]()