![]()
| Grp | Grp | Grp | Grp | Grp | Dvr | Dvr | Dvr | Dvr | Dvr | |||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | Week | ||
| # | Name | Car | Car | Car | Car | Car | Pts | Pts | Pts | Pts | Pts | Total |
| 1 | Albrect, Brad / Schwenk, Todd | 20 | 8 | 17 | 32 | 97 | 160 | 42 | 205 | 121 | 99 | 627 |
| 2 | Baratka, Bill | 88 | 99 | 17 | 12 | 97 | 101 | 46 | 205 | 48 | 99 | 499 |
| 3 | Beil, Randy | 88 | 8 | 9 | 32 | 97 | 101 | 42 | 168 | 121 | 99 | 531 |
| 4 | Charles, Kelly | 88 | 6 | 22 | 5 | 97 | 101 | 170 | 34 | 134 | 99 | 538 |
| 5 | Chase, Dave | 24 | 8 | 25 | 12 | 97 | 170 | 42 | 67 | 48 | 99 | 426 |
| 6 | Chrouser, Mark | 28 | 8 | 17 | 19 | 97 | 165 | 42 | 205 | 109 | 99 | 620 |
| 7 | Darwin, Craig | 24 | 8 | 22 | 12 | 97 | 170 | 42 | 34 | 48 | 99 | 393 |
| 8 | Erickson, Lu | 24 | 8 | 22 | 12 | 97 | 170 | 42 | 34 | 48 | 99 | 393 |
| 9 | Gruski, Mike | 24 | 2 | 22 | 19 | 97 | 170 | 135 | 34 | 109 | 99 | 547 |
| 10 | Hanson, LeRoy | 88 | 2 | 17 | 12 | 97 | 101 | 135 | 205 | 48 | 99 | 588 |
| 11 | Hlavecek, Deb | 24 | 2 | 17 | 36 | 97 | 170 | 135 | 205 | 61 | 99 | 670 |
| 12 | Jensen, Ray | 24 | 8 | 17 | 12 | 97 | 170 | 42 | 205 | 48 | 99 | 564 |
| 13 | Karnosh, Don | 88 | 8 | 10 | 12 | 97 | 101 | 42 | 124 | 48 | 99 | 414 |
| 14 | Kasper, Jan | 40 | 2 | 22 | 12 | 97 | 151 | 135 | 34 | 48 | 99 | 467 |
| 15 | Kilty, John | 24 | 8 | 26 | 36 | 15 | 170 | 42 | 64 | 61 | 79 | 416 |
| 16 | Larsen, Brad | 40 | 6 | 17 | 12 | 97 | 151 | 170 | 205 | 48 | 99 | 673 |
| 17 | Larsen, Kelly | 28 | 2 | 10 | 12 | 97 | 165 | 135 | 124 | 48 | 99 | 571 |
| 18 | Leonardi, Joe & Paul | 40 | 8 | 17 | 32 | 97 | 151 | 42 | 205 | 121 | 99 | 618 |
| 19 | Leonardi, John & Pete | 24 | 8 | 17 | 19 | 97 | 170 | 42 | 205 | 109 | 99 | 625 |
| 20 | Lindsay, Phil | 40 | 8 | 17 | 12 | 97 | 151 | 42 | 205 | 48 | 99 | 545 |
| 21 | Longfield, Bill | 40 | 8 | 22 | 32 | 97 | 151 | 42 | 34 | 121 | 99 | 447 |
| 22 | Mayak, Tami & Al | 40 | 8 | 22 | 12 | 97 | 151 | 42 | 34 | 48 | 99 | 374 |
| 23 | Payne, Mike | 88 | 8 | 25 | 32 | 97 | 101 | 42 | 67 | 121 | 99 | 430 |
| 24 | Prochnow, Kurt | 40 | 8 | 17 | 12 | 97 | 151 | 42 | 205 | 48 | 99 | 545 |
| 25 | Rodewald, Dennis | 40 | 8 | 17 | 12 | 97 | 151 | 42 | 205 | 48 | 99 | 545 |
| 26 | Schneidewent, Shawn & Lynda | 88 | 2 | 9 | 12 | 97 | 101 | 135 | 168 | 48 | 99 | 551 |
| 27 | Thusius, Brian | 40 | 6 | 22 | 36 | 15 | 151 | 170 | 34 | 61 | 79 | 495 |
| 28 | Van Straten, Travis | 24 | 2 | 17 | 5 | 97 | 170 | 135 | 205 | 134 | 99 | 743 |
| 29 | Verheyden, Valerie | 28 | 2 | 17 | 12 | 97 | 165 | 135 | 205 | 48 | 99 | 652 |
| 30 | Virnig, Dan | 24 | 8 | 17 | 19 | 15 | 170 | 42 | 205 | 109 | 79 | 605 |
| 31 | Warga, Don | 28 | 2 | 17 | 32 | 97 | 165 | 135 | 205 | 121 | 99 | 725 |
| 32 | Werner, Tim | 28 | 8 | 17 | 5 | 97 | 165 | 42 | 205 | 134 | 99 | 645 |
| 33 | Woldt, Scott | 88 | 2 | 22 | 19 | 97 | 101 | 135 | 34 | 109 | 99 | 478 |
| 34 | ||||||||||||
| 35 | ||||||||||||
| 36 | ||||||||||||
| 37 | ||||||||||||
| 38 | ||||||||||||
| 39 | ||||||||||||
| 40 | ||||||||||||
| 41 | ||||||||||||
| 42 | ||||||||||||
| 43 | ||||||||||||
| 44 | ||||||||||||
| 45 | ||||||||||||
| 46 | ||||||||||||
| 47 | ||||||||||||
| 48 | ||||||||||||
| 49 | ||||||||||||
| *** | Maximum Possible | 24 | 2 | 17 | 5 | 4 | 170 | 135 | 205 | 134 | 132 | 776 |
![]()