Race Results - Martinsville

Unofficial Race Results                
Virginia 500 | Martinsville Speedway                
April 14, 2002 | Race 8 of 36                
                 
Fin St Car Driver Make Sponsor Pts/Bonus Laps Status
1 15 #18 Bobby Labonte Pontiac Interstate Batteries 180/5 500 Running
2 26 #17 Matt Kenseth Ford DeWalt Power Tools 170/0 500 Running
3 8 #20 Tony Stewart Pontiac Home Depot 175/10 500 Running
4 31 #88 Dale Jarrett Ford UPS 160/0 500 Running
5 3 #8 Dale Earnhardt Jr. Chevrolet Budweiser 160/5 500 Running
6 4 #5 Terry Labonte Chevrolet Kellogg's 155/5 500 Running
7 13 #28 Ricky Rudd Ford Havoline 146/0 500 Running
8 17 #6 Mark Martin Ford Pfizer/Viagra 142/0 500 Running
9 23 #99 Jeff Burton Ford CITGO Racing 143/5 500 Running
10 20 #97 Kurt Busch Ford Rubbermaid 134/0 500 Running
11 19 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 130/0 500 Running
12 29 #40 Sterling Marlin Dodge Coors Light 127/0 500 Running
13 33 #15 Michael Waltrip Chevrolet NAPA Auto Parts 124/0 500 Running
14 36 #22 Ward Burton Dodge Caterpillar 126/5 500 Running
15 22 #23 Hut Stricklin Dodge Hills Bros Coffee 118/0 500 Running
16 5 #2 Rusty Wallace Ford Miller Lite 120/5 500 Running
17 25 #77 Dave Blaney Ford Jasper Engines & Transmissions 117/5 500 Running
18 16 #14 Stacy Compton Pontiac Conseco 114/5 500 Running
19 39 #10 Johnny Benson Pontiac Valvoline 106/0 500 Running
20 27 #45 Kyle Petty Dodge Sprint 103/0 500 Running
21 9 #41 Jimmy Spencer Dodge Target 100/0 499 Running
22 38 #30 Jeff Green Chevrolet America Online 97/0 499 Running
23 1 #24 Jeff Gordon Chevrolet DuPont 99/5 498 Running
24 32 #1 Steve Park Chevrolet Pennzoil 91/0 498 Running
25 30 #11 Brett Bodine Ford Hooters Restaurants 88/0 498 Running
26 12 #4 Mike Skinner Chevrolet Kodak Film 85/0 498 Running
27 2 #55 Bobby Hamilton Chevrolet Schneider Electric 87/5 498 Running
28 37 #21 Elliott Sadler Ford Motorcraft 79/0 497 Running
29 35 #02 Hermie Sadler Chevrolet The Virginia Lottery 76/0 497 Running
30 18 #32 Ricky Craven Ford Tide 78/5 496 Running
31 6 #9 Bill Elliott Dodge Dodge Dealers/UAW 70/0 495 Running
32 7 #29 Kenny Wallace Chevrolet GM Goodwrench Service 67/0 490 Running
33 28 #44 Buckshot Jones Dodge Georgia Pacific 64/0 483 Out of Race
34 11 #31 Robby Gordon Chevrolet Cingular Wireless 61/0 481 Running
35 14 #48 Jimmie Johnson * Chevrolet Lowe's 58/0 446 Out of Race
36 40 #36 Ken Schrader Pontiac M&M's 55/0 442 Running
37 42 #90 Rick Mast Ford Duke's Mayonnaise/ Sauer's 52/0 411 Out of Race
38 34 #7 Casey Atwood Dodge Sirius Satellite Radio 49/0 357 Running
39 24 #25 Jerry Nadeau Chevrolet UAW/Delphi 51/5 341 Out of Race
40 41 #26 Frank Kimmel Ford Advance Auto Parts/Pork 43/0 282 Out of Race
41 10 #12 Ryan Newman * Ford ALLTEL 40/0 257 Out of Race
42 21 #43 John Andretti Dodge Cheerios 37/0 209 Out of Race
43 43 #71 Andy Hillenburg Chevrolet Marcis Auto Racing 34/0 9 Out of Race
* Denotes Rookie                


Last Updated on 4/14/02
By Brad Larsen