Race Results - Week 10

Unofficial Race Results                
NAPA Auto Parts 500 | California Speedway                
April 28, 2002 | Race 10 of 36                
                 
Fin St Car Driver Make Sponsor Pts/Bonus Laps Status
1 4 #48 Jimmie Johnson * Chevrolet Lowe's 180/5 250 Running
2 2 #97 Kurt Busch Ford Rubbermaid 180/10 250 Running
3 33 #28 Ricky Rudd Ford Havoline 165/0 250 Running
4 35 #9 Bill Elliott Dodge Dodge Dealers/UAW 165/5 250 Running
5 26 #6 Mark Martin Ford Pfizer/Viagra 155/0 250 Running
6 3 #88 Dale Jarrett Ford UPS 155/5 250 Running
7 25 #40 Sterling Marlin Dodge Coors Light 146/0 250 Running
8 10 #2 Rusty Wallace Ford Miller Lite 142/0 250 Running
9 32 #77 Dave Blaney Ford Jasper Engines & Transmissions 143/5 250 Running
10 6 #15 Michael Waltrip Chevrolet NAPA Auto Parts 139/5 250 Running
11 16 #30 Jeff Green Chevrolet America Online 130/0 250 Running
12 42 #31 Robby Gordon Chevrolet Cingular Wireless 127/0 249 Running
13 29 #16 Greg Biffle Ford Roush Racing 124/0 249 Running
14 1 #12 Ryan Newman * Ford ALLTEL 126/5 249 Running
15 11 #10 Johnny Benson Pontiac Valvoline 118/0 249 Running
16 17 #24 Jeff Gordon Chevrolet DuPont 115/0 249 Running
17 19 #45 Kyle Petty Dodge Sprint 112/0 249 Running
18 27 #22 Ward Burton Dodge Caterpillar 109/0 249 Running
19 38 #99 Jeff Burton Ford CITGO Racing 106/0 249 Running
20 20 #17 Matt Kenseth Ford DeWalt Power Tools 103/0 249 Running
21 34 #5 Terry Labonte Chevrolet Kellogg's 100/0 249 Running
22 18 #1 Steve Park Chevrolet Pennzoil 97/0 249 Running
23 36 #11 Brett Bodine Ford Hooters Restaurants 94/0 249 Running
24 24 #43 John Andretti Dodge Cheerios 91/0 249 Running
25 13 #26 Joe Nemechek Ford Checker Auto Parts 88/0 249 Running
26 5 #25 Jerry Nadeau Chevrolet UAW/Delphi 85/0 249 Running
27 22 #41 Jimmy Spencer Dodge Target 82/0 248 Running
28 12 #7 Casey Atwood Dodge Sirius Satellite Radio 79/0 248 Running
29 8 #20 Tony Stewart Pontiac Home Depot 76/0 247 Running
30 30 #55 Bobby Hamilton Chevrolet Schneider Electric 73/0 247 Running
31 43 #4 Mike Skinner Chevrolet Kodak Film 70/0 247 Running
32 40 #90 Rick Mast Ford Duke's Mayonnaise/ Sauer's 67/0 246 Running
33 37 #44 Steve Grissom Dodge Georgia Pacific 64/0 244 Out of Race
34 28 #18 Bobby Labonte Pontiac Interstate Batteries 61/0 240 Running
35 21 #29 Kevin Harvick Chevrolet GM Goodwrench Service 58/0 226 Out of Race
36 9 #8 Dale Earnhardt Jr. Chevrolet Budweiser 55/0 225 Out of Race
37 15 #32 Ricky Craven Ford Tide 52/0 193 Out of Race
38 14 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 49/0 189 Out of Race
39 7 #21 Elliott Sadler Ford Motorcraft 46/0 163 Out of Race
40 41 #23 Hut Stricklin Dodge Hills Bros Coffee 43/0 147 Out of Race
41 31 #14 Stacy Compton Pontiac Conseco 45/5 104 Out of Race
42 39 #49 Shawna Robinson * Dodge BAM Racing 37/0 18 Out of Race
43 23 #36 Ken Schrader Pontiac M&M's 34/0 5 Out of Race
* Denotes Rookie                


Last Updated on 4/28/02
By Brad Larsen