Race Results - Week 11

Pontiac Excitement 400 | Richmond International Raceway                
May 4, 2002 | Race 11 of 36                
                 
Fin St Car Driver Make Sponsor Pts/Bonus Laps Status
1 41 #20 Tony Stewart Pontiac Home Depot 180/5 400 Running
2 9 #12 Ryan Newman * Ford ALLTEL 175/5 400 Running
3 21 #99 Jeff Burton Ford CITGO Racing 165/0 400 Running
4 14 #6 Mark Martin Ford Pfizer/Viagra 160/0 400 Running
5 15 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 155/0 400 Running
6 5 #17 Matt Kenseth Ford DeWalt Power Tools 150/0 400 Running
7 4 #24 Jeff Gordon Chevrolet DuPont 146/0 400 Running
8 16 #44 Steve Grissom Dodge Georgia Pacific 142/0 400 Running
9 8 #32 Ricky Craven Ford Tide 138/0 400 Running
10 36 #41 Jimmy Spencer Dodge Target 139/5 400 Running
11 33 #40 Sterling Marlin Dodge Coors Light 130/0 400 Running
12 40 #26 Joe Nemechek Ford Checker Auto Parts 127/0 400 Running
13 12 #30 Jeff Green Chevrolet America Online 129/5 400 Running
14 34 #9 Bill Elliott Dodge Dodge Dealers/UAW 121/0 400 Running
15 18 #36 Ken Schrader Pontiac M&M's 118/0 400 Running
16 28 #23 Hut Stricklin Dodge Hills Bros Coffee 115/0 400 Running
17 32 #55 Bobby Hamilton Chevrolet Schneider Electric 117/5 399 Running
18 26 #02 Hermie Sadler Chevrolet Virginia Lottery 109/0 399 Running
19 31 #11 Brett Bodine Ford Hooters Restaurants 106/0 399 Running
20 39 #43 John Andretti Dodge Cheerios 103/0 399 Running
21 19 #21 Elliott Sadler Ford Motorcraft 100/0 399 Running
22 27 #7 Casey Atwood Dodge Sirius Satellite Radio 97/0 399 Running
23 6 #45 Kyle Petty Dodge Sprint 94/0 399 Running
24 25 #15 Michael Waltrip Chevrolet NAPA Auto Parts 96/5 398 Running
25 7 #2 Rusty Wallace Ford Miller Lite 88/0 396 Running
26 29 #14 Stacy Compton Pontiac Conseco 85/0 395 Running
27 35 #97 Kurt Busch Ford Rubbermaid 82/0 395 Running
28 17 #4 Mike Skinner Chevrolet Kodak Film 79/0 378 Running
29 24 #77 Dave Blaney Ford Jasper Engines & Transmissions 81/5 377 Out of Race
30 1 #22 Ward Burton Dodge Caterpillar 83/10 364 Running
31 22 #48 Jimmie Johnson * Chevrolet Lowe's 70/0 360 Running
32 42 #18 Bobby Labonte Pontiac Interstate Batteries 67/0 351 Running
33 13 #5 Terry Labonte Chevrolet Kellogg's 64/0 333 Out of Race
34 3 #1 Steve Park Chevrolet Pennzoil 61/0 333 Out of Race
35 20 #90 Rick Mast Ford Duke's Mayonnaise/ Sauer's 58/0 331 Out of Race
36 2 #8 Dale Earnhardt Jr. Chevrolet Budweiser 55/0 327 Running
37 30 #31 Robby Gordon Chevrolet Cingular Wireless 52/0 309 Out of Race
38 37 #88 Dale Jarrett Ford UPS 54/5 309 Running
39 10 #28 Ricky Rudd Ford Havoline 51/5 308 Out of Race
40 23 #29 Kevin Harvick Chevrolet GM Goodwrench Service 43/0 295 Running
41 11 #25 Jerry Nadeau Chevrolet UAW/Delphi 40/0 225 Out of Race
42 38 #26 Frank Kimmel Ford Pork, the other white meat 37/0 213 Out of Race
43 43 #259 Randy Renfrow Dodge TBA 34/0 58 Out of Race


Last Updated on 5/5/02
By Brad Larsen