Overall Standings As Of Week 12

  Wk Wk Wk Wk Wk Wk Wk Wk Wk Half Pts Season Elevator Last
Place Name 4 5 6 7 8 9 10 11 12 Total Back Average Ride Week
                               
1 Warga, Don 708 564 782 725 648 565 499 536 592 7457   621 1 2
2 Larsen, Brad 607 604 517 673 681 699 510 636 514 7444 13 620 -1 1
3 Verheyden, Valerie 749 636 710 652 610 609 680 440 533 7354 103 613 0 3
4 Rodewald, Dennis 586 587 645 545 629 798 687 411 607 7244 213 604 0 4
5 Mayak, Tami & Al 669 679 621 374 631 746 579 436 595 7159 298 597 0 5
6 Leonardi, Joe & Paul 578 575 667 618 613 618 615 476 692 7133 324 594 5 11
7 Lindsay, Phil 637 662 668 545 613 590 659 427 670 7131 326 594 2 9
8 Van Straten, Travis 400 431 708 743 703 749 581 512 629 7105 352 592 -1 7
9 Longfield, Bill 639 576 555 447 625 647 525 640 650 7092 365 591 1 10
10 Gruski, Mike 508 654 652 547 677 625 488 558 635 7051 406 588 2 12
11 Hlavecek, Deb 656 573 690 670 603 623 682 523 539 7047 410 587 -5 6
12 Chrouser, Mark 596 519 698 620 723 630 419 533 625 6996 461 583 2 14
13 Larsen, Kelly 713 558 556 571 639 634 557 415 522 6984 473 582 -5 8
14 Darwin, Craig 682 482 445 393 647 662 736 553 537 6911 546 576 -1 13
15 Beil, Randy 611 491 710 531 602 629 598 512 581 6897 560 575 0 15
16 Karnosh, Don 637 656 606 414 650 592 515 614 574 6825 632 569 3 19
17 Leonardi, John & Pete 723 402 495 625 671 628 563 447 524 6813 644 568 1 18
18 Hanson, LeRoy 637 519 578 588 624 601 655 530 516 6809 648 567 -1 17
19 Virnig, Dan 592 688 614 605 708 438 422 555 486 6787 670 566 -3 16
20 Erickson, Lu 667 622 615 393 584 578 620 491 660 6730 727 561 8 28
21 Kasper, Jan 681 569 604 467 562 594 401 560 542 6730 727 561 0 21
22 Prochnow, Kurt 445 442 510 545 676 670 631 519 598 6726 731 561 2 24
23 Albrect, Brad (&Todd) 423 464 582 627 538 658 606 487 558 6720 737 560 -1 22
24 Chase, Dave 485 595 430 399 604 626 512 672 578 6700 757 558 1 25
25 Schneidewent, Shawn & Lynda 523 620 584 551 524 715 684 490 438 6689 768 557 -5 20
26 Werner, Tim 427 498 571 645 538 662 620 562 585 6683 774 557 0 26
27 Jensen, Ray 473 689 514 564 643 661 532 485 510 6647 810 554 -4 23
28 Baratka, Bill 649 482 573 499 678 478 559 535 553 6614 843 551 1 29
29 Woldt, Scott 654 458 628 478 729 466 481 427 493 6579 878 548 -2 27
30 Payne, Mike 599 432 663 430 583 460 637 464 747 6519 938 543 1 31
31 Thusius, Brian 565 537 494 495 613 691 426 550 427 6386 1071 532 -1 30
32 Charles, Kelly 604 372 614 426 483 497 563 527 589 6285 1172 524 0 32
33 Kilty, John 512 601 474 416 506 691 533 364 515 6076 1381 506 0 33
                               
* Maximum Possible 840 800 814 776 824 802 845 813 845 9819   818    
                               
  Average 595 553 599 540 623 622 569 512 570 6858        
  Median 607 569 606 545 625 628 563 519 574 6813        
  Standard Deviation 93 87 84 103 61 84 87 70 70 316        


Last Updated on 5/27/02
By Brad Larsen