Who Picked Who - Week 12

    Grp Grp Grp Grp Grp Dvr Dvr Dvr Dvr Dvr  
    1 2 3 4 5 1 2 3 4 5 Week
# Name Car Car Car Car Car Pts Pts Pts Pts Pts Total
                         
1 Albrect, Brad / Schwenk, Todd 20 8 12 48 45 150 63 40 181 124 558
2 Baratka, Bill 17 8 12 48 55 175 63 40 181 94 553
3 Beil, Randy 20 8 9 48 1 150 63 138 181 49 581
4 Charles, Kelly 17 28 22 41 45 175 165 37 88 124 589
5 Chase, Dave 20 24 22 15 55 150 155 37 142 94 578
6 Chrouser, Mark 17 18 12 48 30 175 126 40 181 103 625
7 Darwin, Craig 20 8 12 48 30 150 63 40 181 103 537
8 Erickson, Lu 17 24 12 48 36 175 155 40 181 109 660
9 Gruski, Mike 20 24 12 48 36 150 155 40 181 109 635
10 Hanson, LeRoy 2 88 12 15 55 134 106 40 142 94 516
11 Hlavecek, Deb 97 24 22 48 4 75 155 37 181 91 539
12 Jensen, Ray 20 8 5 29 36 150 63 127 61 109 510
13 Karnosh, Don 17 8 12 48 31 175 63 40 181 115 574
14 Kasper, Jan 2 8 12 48 45 134 63 40 181 124 542
15 Kilty, John 2 8 5 15 1 134 63 127 142 49 515
16 Larsen, Brad 20 99 22 48 30 150 43 37 181 103 514
17 Larsen, Kelly 2 99 12 48 45 134 43 40 181 124 522
18 Leonardi, Joe & Paul 17 8 32 48 30 175 63 170 181 103 692
19 Leonardi, John & Pete 6 99 19 48 1 205 43 46 181 49 524
20 Lindsay, Phil 40 88 9 48 31 130 106 138 181 115 670
21 Longfield, Bill 20 24 12 48 45 150 155 40 181 124 650
22 Mayak, Tami & Al 40 8 5 48 55 130 63 127 181 94 595
23 Payne, Mike 17 88 32 48 31 175 106 170 181 115 747
24 Prochnow, Kurt 6 8 12 48 36 205 63 40 181 109 598
25 Rodewald, Dennis 40 28 22 48 55 130 165 37 181 94 607
26 Schneidewent, Shawn & Lynda 20 8 12 29 45 150 63 40 61 124 438
27 Thusius, Brian 40 8 22 41 36 130 63 37 88 109 427
28 Van Straten, Travis 20 24 12 48 30 150 155 40 181 103 629
29 Verheyden, Valerie 2 8 12 48 31 134 63 40 181 115 533
30 Virnig, Dan 17 24 19 29 1 175 155 46 61 49 486
31 Warga, Don 2 88 32 41 55 134 106 170 88 94 592
32 Werner, Tim 20 28 12 48 1 150 165 40 181 49 585
33 Woldt, Scott 20 88 5 29 1 150 106 127 61 49 493
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
45                        
46                        
47                        
48                        
49                        
                         
*** Maximum Possible 6 28 32 48 45 205 165 170 181 124 845


Last Updated on 5/27/02
By Brad Larsen