Overall Standings As Of Week 13

  Wk Wk Wk Wk Wk Wk Wk Wk Wk Half Pts Season Elevator Last
Place Name 5 6 7 8 9 10 11 12 13 Total Back Average Ride Week
                               
1 Larsen, Brad 604 517 673 681 699 510 636 514 687 8131   625 1 2
2 Warga, Don 564 782 725 648 565 499 536 592 655 8112 19 624 -1 1
3 Verheyden, Valerie 636 710 652 610 609 680 440 533 697 8051 80 619 0 3
4 Rodewald, Dennis 587 645 545 629 798 687 411 607 743 7987 144 614 0 4
5 Lindsay, Phil 662 668 545 613 590 659 427 670 711 7842 289 603 2 7
6 Longfield, Bill 576 555 447 625 647 525 640 650 749 7841 290 603 3 9
7 Mayak, Tami & Al 679 621 374 631 746 579 436 595 663 7822 309 602 -2 5
8 Van Straten, Travis 431 708 743 703 749 581 512 629 695 7800 331 600 0 8
9 Gruski, Mike 654 652 547 677 625 488 558 635 710 7761 370 597 1 10
10 Darwin, Craig 482 445 393 647 662 736 553 537 797 7708 423 593 4 14
11 Hlavecek, Deb 573 690 670 603 623 682 523 539 641 7688 443 591 0 11
12 Leonardi, Joe & Paul 575 667 618 613 618 615 476 692 551 7684 447 591 -6 6
13 Karnosh, Don 656 606 414 650 592 515 614 574 727 7552 579 581 3 16
14 Chrouser, Mark 519 698 620 723 630 419 533 625 551 7547 584 581 -2 12
15 Beil, Randy 491 710 531 602 629 598 512 581 634 7531 600 579 0 15
16 Hanson, LeRoy 519 578 588 624 601 655 530 516 670 7479 652 575 2 18
17 Larsen, Kelly 558 556 571 639 634 557 415 522 440 7424 707 571 -4 13
18 Erickson, Lu 622 615 393 584 578 620 491 660 648 7378 753 568 2 20
19 Kasper, Jan 569 604 467 562 594 401 560 542 643 7373 758 567 2 21
20 Leonardi, John & Pete 402 495 625 671 628 563 447 524 541 7354 777 566 -3 17
21 Albrect, Brad (&Todd) 464 582 627 538 658 606 487 558 633 7353 778 566 2 23
22 Werner, Tim 498 571 645 538 662 620 562 585 630 7313 818 563 4 26
23 Chase, Dave 595 430 399 604 626 512 672 578 575 7275 856 560 1 24
24 Payne, Mike 432 663 430 583 460 637 464 747 731 7250 881 558 6 30
25 Schneidewent, Shawn & Lynda 620 584 551 524 715 684 490 438 545 7234 897 556 0 25
26 Jensen, Ray 689 514 564 643 661 532 485 510 578 7225 906 556 1 27
27 Virnig, Dan 688 614 605 708 438 422 555 486 406 7193 938 553 -8 19
28 Woldt, Scott 458 628 478 729 466 481 427 493 596 7175 956 552 1 29
29 Prochnow, Kurt 442 510 545 676 670 631 519 598 424 7150 981 550 -7 22
30 Baratka, Bill 482 573 499 678 478 559 535 553 513 7127 1004 548 -2 28
31 Thusius, Brian 537 494 495 613 691 426 550 427 398 6784 1347 522 0 31
32 Charles, Kelly 372 614 426 483 497 563 527 589 428 6713 1418 516 0 32
33 Kilty, John 601 474 416 506 691 533 364 515 449 6525 1606 502 0 33
                               
* Maximum Possible 800 814 776 824 802 845 813 845 822 10641   819    
                               
  Average 553 599 540 623 622 569 512 570 608 7466        
  Median 569 606 545 625 628 563 519 574 634 7424        
  Standard Deviation 87 84 103 61 84 87 70 70 111 388        


Last Updated on 6/1/02
By Brad Larsen