![]()
| Grp | Grp | Grp | Grp | Grp | Dvr | Dvr | Dvr | Dvr | Dvr | |||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | Week | ||
| # | Name | Car | Car | Car | Car | Car | Pts | Pts | Pts | Pts | Pts | Total |
| 1 | Albrect, Brad / Schwenk, Todd | 20 | 24 | 32 | 41 | 45 | 130 | 155 | 151 | 94 | 103 | 633 |
| 2 | Baratka, Bill | 17 | 28 | 22 | 48 | 43 | 68 | 111 | 52 | 210 | 72 | 513 |
| 3 | Beil, Randy | 20 | 8 | 9 | 48 | 1 | 130 | 73 | 175 | 210 | 46 | 634 |
| 4 | Charles, Kelly | 17 | 28 | 22 | 41 | 45 | 68 | 111 | 52 | 94 | 103 | 428 |
| 5 | Chase, Dave | 20 | 24 | 22 | 15 | 55 | 130 | 155 | 52 | 100 | 138 | 575 |
| 6 | Chrouser, Mark | 17 | 28 | 9 | 41 | 45 | 68 | 111 | 175 | 94 | 103 | 551 |
| 7 | Darwin, Craig | 20 | 24 | 12 | 48 | 31 | 130 | 155 | 160 | 210 | 142 | 797 |
| 8 | Erickson, Lu | 17 | 24 | 12 | 48 | 36 | 68 | 155 | 160 | 210 | 55 | 648 |
| 9 | Gruski, Mike | 20 | 24 | 12 | 48 | 36 | 130 | 155 | 160 | 210 | 55 | 710 |
| 10 | Hanson, LeRoy | 2 | 88 | 12 | 15 | 55 | 112 | 160 | 160 | 100 | 138 | 670 |
| 11 | Hlavecek, Deb | 97 | 24 | 22 | 48 | 4 | 127 | 155 | 52 | 210 | 97 | 641 |
| 12 | Jensen, Ray | 40 | 8 | 12 | 29 | 31 | 124 | 73 | 160 | 79 | 142 | 578 |
| 13 | Karnosh, Don | 20 | 24 | 12 | 48 | 43 | 130 | 155 | 160 | 210 | 72 | 727 |
| 14 | Kasper, Jan | 2 | 18 | 32 | 48 | 36 | 112 | 115 | 151 | 210 | 55 | 643 |
| 15 | Kilty, John | 2 | 8 | 5 | 15 | 1 | 112 | 73 | 118 | 100 | 46 | 449 |
| 16 | Larsen, Brad | 17 | 24 | 32 | 48 | 45 | 68 | 155 | 151 | 210 | 103 | 687 |
| 17 | Larsen, Kelly | 2 | 8 | 22 | 15 | 45 | 112 | 73 | 52 | 100 | 103 | 440 |
| 18 | Leonardi, Joe & Paul | 17 | 8 | 32 | 48 | 30 | 68 | 73 | 151 | 210 | 49 | 551 |
| 19 | Leonardi, John & Pete | 6 | 24 | 9 | 41 | 43 | 45 | 155 | 175 | 94 | 72 | 541 |
| 20 | Lindsay, Phil | 17 | 24 | 9 | 48 | 45 | 68 | 155 | 175 | 210 | 103 | 711 |
| 21 | Longfield, Bill | 20 | 24 | 32 | 48 | 45 | 130 | 155 | 151 | 210 | 103 | 749 |
| 22 | Mayak, Tami & Al | 40 | 8 | 5 | 48 | 55 | 124 | 73 | 118 | 210 | 138 | 663 |
| 23 | Payne, Mike | 17 | 88 | 32 | 48 | 31 | 68 | 160 | 151 | 210 | 142 | 731 |
| 24 | Prochnow, Kurt | 6 | 8 | 32 | 15 | 36 | 45 | 73 | 151 | 100 | 55 | 424 |
| 25 | Rodewald, Dennis | 40 | 24 | 32 | 48 | 45 | 124 | 155 | 151 | 210 | 103 | 743 |
| 26 | Schneidewent, Shawn & Lynda | 20 | 8 | 12 | 29 | 45 | 130 | 73 | 160 | 79 | 103 | 545 |
| 27 | Thusius, Brian | 40 | 8 | 22 | 41 | 36 | 124 | 73 | 52 | 94 | 55 | 398 |
| 28 | Van Straten, Travis | 20 | 24 | 32 | 48 | 30 | 130 | 155 | 151 | 210 | 49 | 695 |
| 29 | Verheyden, Valerie | 2 | 8 | 12 | 48 | 31 | 112 | 73 | 160 | 210 | 142 | 697 |
| 30 | Virnig, Dan | 17 | 24 | 19 | 29 | 1 | 68 | 155 | 58 | 79 | 46 | 406 |
| 31 | Warga, Don | 2 | 88 | 32 | 41 | 55 | 112 | 160 | 151 | 94 | 138 | 655 |
| 32 | Werner, Tim | 17 | 24 | 32 | 48 | 1 | 68 | 155 | 151 | 210 | 46 | 630 |
| 33 | Woldt, Scott | 2 | 88 | 22 | 21 | 55 | 112 | 160 | 52 | 134 | 138 | 596 |
| 34 | ||||||||||||
| 35 | ||||||||||||
| 36 | ||||||||||||
| 37 | ||||||||||||
| 38 | ||||||||||||
| 39 | ||||||||||||
| 40 | ||||||||||||
| 41 | ||||||||||||
| 42 | ||||||||||||
| 43 | ||||||||||||
| 44 | ||||||||||||
| 45 | ||||||||||||
| 46 | ||||||||||||
| 47 | ||||||||||||
| 48 | ||||||||||||
| 49 | ||||||||||||
| 50 | ||||||||||||
| 51 | ||||||||||||
| 52 | ||||||||||||
| 53 | ||||||||||||
| 54 | ||||||||||||
| 55 | ||||||||||||
| 56 | ||||||||||||
| 57 | ||||||||||||
| 58 | ||||||||||||
| 59 | ||||||||||||
| 60 | ||||||||||||
| 61 | ||||||||||||
| 62 | ||||||||||||
| 63 | ||||||||||||
| 64 | ||||||||||||
| 65 | ||||||||||||
| 66 | ||||||||||||
| 67 | ||||||||||||
| 68 | ||||||||||||
| 69 | ||||||||||||
| 70 | ||||||||||||
| 71 | ||||||||||||
| 72 | ||||||||||||
| 73 | ||||||||||||
| 74 | ||||||||||||
| 75 | ||||||||||||
| 76 | ||||||||||||
| 77 | ||||||||||||
| 78 | ||||||||||||
| 79 | ||||||||||||
| 80 | ||||||||||||
| 81 | ||||||||||||
| 82 | ||||||||||||
| 83 | ||||||||||||
| 84 | ||||||||||||
| 85 | ||||||||||||
| 86 | ||||||||||||
| 87 | ||||||||||||
| 88 | ||||||||||||
| 89 | ||||||||||||
| 90 | ||||||||||||
| 91 | ||||||||||||
| 92 | ||||||||||||
| 93 | ||||||||||||
| 94 | ||||||||||||
| 95 | ||||||||||||
| 96 | ||||||||||||
| 97 | ||||||||||||
| 98 | ||||||||||||
| 99 | ||||||||||||
| ## | ||||||||||||
| *** | Maximum Possible | 20 | 99 | 9 | 48 | 31 | 130 | 165 | 175 | 210 | 142 | 822 |
![]()