![]()
| Unofficial Race Results | ||||||||
| MBNA Platinum 400 | Dover Downs International Speedway | ||||||||
| June 2, 2002 | Race 13 of 36 | ||||||||
| Fin | St | Car | Driver | Make | Sponsor | Pts/Bonus | Laps | Status |
| 1 | 10 | #48 | Jimmie Johnson * | Chevrolet | Lowe's | 185/10 | 400 | Running |
| 2 | 2 | #9 | Bill Elliott | Dodge | Dodge Dealers/UAW | 175/5 | 400 | Running |
| 3 | 27 | #99 | Jeff Burton | Ford | CITGO Racing | 165/0 | 400 | Running |
| 4 | 38 | #12 | Ryan Newman * | Ford | ALLTEL | 160/0 | 400 | Running |
| 5 | 25 | #88 | Dale Jarrett | Ford | UPS | 160/5 | 400 | Running |
| 6 | 3 | #24 | Jeff Gordon | Chevrolet | DuPont | 155/5 | 400 | Running |
| 7 | 6 | #32 | Ricky Craven | Ford | Tide | 151/5 | 400 | Running |
| 8 | 12 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 142/0 | 400 | Running |
| 9 | 13 | #55 | Bobby Hamilton | Chevrolet | Schneider Electric | 138/0 | 400 | Running |
| 10 | 8 | #21 | Elliott Sadler | Ford | Motorcraft Quality Parts | 134/0 | 400 | Running |
| 11 | 19 | #20 | Tony Stewart | Pontiac | Home Depot | 130/0 | 400 | Running |
| 12 | 43 | #97 | Kurt Busch | Ford | Rubbermaid | 127/0 | 400 | Running |
| 13 | 21 | #40 | Sterling Marlin | Dodge | Coors Light | 124/0 | 400 | Running |
| 14 | 17 | #7 | Casey Atwood | Dodge | Sirius Satellite Radio | 121/0 | 400 | Running |
| 15 | 31 | #5 | Terry Labonte | Chevrolet | Kellogg's | 118/0 | 400 | Running |
| 16 | 16 | #18 | Bobby Labonte | Pontiac | Interstate Batteries | 115/0 | 400 | Running |
| 17 | 15 | #2 | Rusty Wallace | Ford | Miller Lite | 112/0 | 400 | Running |
| 18 | 37 | #26 | Todd Bodine | Ford | Discover Card | 109/0 | 399 | Running |
| 19 | 1 | #28 | Ricky Rudd | Ford | Havoline | 111/5 | 399 | Running |
| 20 | 5 | #45 | Kyle Petty | Dodge | Sprint | 103/0 | 398 | Running |
| 21 | 4 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 100/0 | 398 | Running |
| 22 | 20 | #4 | Mike Skinner | Chevrolet | Kodak Film | 97/0 | 398 | Running |
| 23 | 18 | #41 | Jimmy Spencer | Dodge | Target | 94/0 | 398 | Running |
| 24 | 32 | #14 | Stacy Compton | Pontiac | Conseco | 91/0 | 398 | Running |
| 25 | 35 | #44 | Steve Grissom | Dodge | Georgia Pacific | 88/0 | 397 | Running |
| 26 | 36 | #23 | Hut Stricklin | Dodge | Hills Bros Coffee | 85/0 | 396 | Running |
| 27 | 41 | #10 | Jerry Nadeau | Pontiac | Valvoline | 82/0 | 396 | Running |
| 28 | 34 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 79/0 | 396 | Running |
| 29 | 33 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 76/0 | 396 | Running |
| 30 | 30 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 73/0 | 396 | Running |
| 31 | 11 | #73 | Tony Raines | Chevrolet | Staff America | 70/0 | 395 | Running |
| 32 | 42 | #43 | John Andretti | Dodge | Cheerios | 72/5 | 395 | Running |
| 33 | 40 | #74 | Chad Little | Chevrolet | Staff America | 64/0 | 395 | Running |
| 34 | 26 | #11 | Brett Bodine | Ford | Hooters Restaurants | 61/0 | 392 | Running |
| 35 | 24 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 58/0 | 387 | Running |
| 36 | 9 | #36 | Ken Schrader | Pontiac | M&M's | 55/0 | 370 | Off Track |
| 37 | 14 | #22 | Ward Burton | Dodge | Caterpillar | 52/0 | 367 | Running |
| 38 | 29 | #30 | Jeff Green | Chevrolet | America Online | 49/0 | 330 | Running |
| 39 | 22 | #1 | Steve Park | Chevrolet | Pennzoil | 46/0 | 305 | Running |
| 40 | 39 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 43/0 | 297 | Running |
| 41 | 7 | #6 | Mark Martin | Ford | Pfizer/Viagra | 45/5 | 283 | Out of Race |
| 42 | 23 | #71 | Dick Trickle | Chevrolet | Continental Fire & Safety | 37/0 | 170 | Out of Race |
| 43 | 28 | #25 | Joe Nemechek | Chevrolet | UAW/Delphi | 34/0 | 42 | Out of Race |
![]()