Race Results - Pocono

Unofficial Race Results                
Pocono 500 | Pocono Raceway                
June 9, 2002 | Race 14 of 36                
                 
Fin St Car Driver Make Sponsor Pts/Bonus Laps Status
1 13 #88 Dale Jarrett Ford UPS 180/5 200 Running
2 6 #6 Mark Martin Ford Pfizer/Viagra 175/5 200 Running
3 2 #48 Jimmie Johnson * Chevrolet Lowe's 165/0 200 Running
4 1 #40 Sterling Marlin Dodge Coors Light 165/5 200 Running
5 3 #24 Jeff Gordon Chevrolet DuPont 160/5 200 Running
6 11 #99 Jeff Burton Ford CITGO Racing 155/5 200 Running
7 7 #20 Tony Stewart Pontiac Home Depot 146/0 200 Running
8 17 #15 Michael Waltrip Chevrolet NAPA Auto Parts 142/0 200 Running
9 5 #2 Rusty Wallace Ford Miller Lite 138/0 200 Running
10 21 #77 Dave Blaney Ford Jasper Engines & Transmissions 134/0 200 Running
11 37 #7 Casey Atwood Dodge Sirius Satellite Radio 130/0 200 Running
12 12 #8 Dale Earnhardt Jr. Chevrolet Budweiser 127/0 200 Running
13 18 #45 Kyle Petty Dodge Sprint 124/0 200 Running
14 10 #32 Ricky Craven Ford Tide 126/5 200 Running
15 25 #21 Elliott Sadler Ford Motorcraft Quality Parts 118/0 200 Running
16 36 #36 Ken Schrader Pontiac M&M's 115/0 200 Running
17 42 #28 Ricky Rudd Ford Havoline 122/10 200 Running
18 39 #26 Todd Bodine Ford Discover Card 109/0 199 Running
19 26 #31 Robby Gordon Chevrolet Cingular Wireless 106/0 199 Running
20 27 #10 Johnny Benson Pontiac Valvoline 103/0 199 Running
21 16 #41 Jimmy Spencer Dodge Target 100/0 199 Running
22 31 #23 Hut Stricklin Dodge Hills Bros Coffee 97/0 199 Running
23 30 #1 Steve Park Chevrolet Pennzoil 94/0 198 Running
24 34 #11 Brett Bodine Ford Hooters Restaurants 96/5 198 Running
25 32 #44 Steve Grissom Dodge Georgia Pacific 88/0 198 Running
26 19 #18 Bobby Labonte Pontiac Interstate Batteries 85/0 198 Running
27 24 #55 Bobby Hamilton Chevrolet Schneider Electric 82/0 197 Running
28 38 #14 Stacy Compton Pontiac Conseco 79/0 195 Running
29 41 #90 Hermie Sadler Ford Duke's Mayonnaise/ Sauer's 76/0 193 Running
30 9 #9 Bill Elliott Dodge Dodge Dealers/UAW 78/5 180 Out of Race
31 35 #43 John Andretti Dodge Cheerios 75/5 179 Running
32 15 #12 Ryan Newman * Ford ALLTEL 72/5 174 Running
33 20 #22 Ward Burton Dodge Caterpillar 64/0 173 Running
34 23 #30 Jeff Green Chevrolet America Online 61/0 171 Running
35 4 #17 Matt Kenseth Ford DeWalt Power Tools 63/5 161 Running
36 22 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 55/0 146 Out of Race
37 29 #4 Mike Skinner Chevrolet Kodak Film 52/0 142 Out of Race
38 14 #5 Terry Labonte Chevrolet Kellogg's 49/0 102 Out of Race
39 28 #29 Kevin Harvick Chevrolet GM Goodwrench Service 46/0 81 Out of Race
40 8 #97 Kurt Busch Ford Rubbermaid 43/0 67 Out of Race
41 33 #25 Joe Nemechek Chevrolet UAW/Delphi 40/0 30 Out of Race
42 40 #85 Carl Long * Ford Juvenile Diabetes Foundation 37/0 18 Out of Race
43 43 #246 Frank Kimmel Ford Advance Auto Parts 34/0 8 Out of Race
* Denotes Rookie                


Last Updated on 6/8/02
By Brad Larsen