![]()
| Wk | ||
| Place | Name | 15 |
| 1 | Hanson, LeRoy | 813 |
| 2 | Kasper, Jan | 774 |
| 3 | Baratka, Bill | 753 |
| 4 | Erickson, Lu | 739 |
| 5 | Payne, Mike | 713 |
| 6 | Chrouser, Mark | 712 |
| 7 | Leonardi, Joe & Paul | 708 |
| 8 | Albrect, Brad (&Todd) | 668 |
| 9 | Karnosh, Don | 660 |
| 10 | Gruski, Mike | 654 |
| 11 | Rodewald, Dennis | 643 |
| 12 | Larsen, Brad | 641 |
| 13 | Longfield, Bill | 641 |
| 14 | Van Straten, Travis | 639 |
| 15 | Leonardi, John & Pete | 637 |
| 16 | Lindsay, Phil | 630 |
| 17 | Werner, Tim | 626 |
| 18 | Darwin, Craig | 615 |
| 19 | Schneidewent, Shawn & Lynda | 611 |
| 20 | Verheyden, Valerie | 608 |
| 21 | Warga, Don | 600 |
| 22 | Prochnow, Kurt | 588 |
| 23 | Charles, Kelly | 561 |
| 24 | Virnig, Dan | 559 |
| 25 | Kilty, John | 550 |
| 26 | Hlavecek, Deb | 545 |
| 27 | Beil, Randy | 542 |
| 28 | Woldt, Scott | 530 |
| 29 | Larsen, Kelly | 527 |
| 30 | Chase, Dave | 524 |
| 31 | Jensen, Ray | 507 |
| 32 | Mayak, Tami & Al | 498 |
| 33 | Thusius, Brian | 406 |
| * | Maximum Possible | 867 |
| Average | 619 | |
| Median | 626 | |
| Standard Deviation | 88 |
![]()