![]()
| Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Half | Pts | Season | Elevator | Last | ||
| Place | Name | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total | Back | Average | Ride | Week |
| 1 | Larsen, Brad | 673 | 681 | 699 | 510 | 636 | 514 | 687 | 674 | 641 | 9446 | 630 | 0 | 1 | |
| 2 | Warga, Don | 725 | 648 | 565 | 499 | 536 | 592 | 655 | 651 | 600 | 9363 | 83 | 624 | 0 | 2 |
| 3 | Rodewald, Dennis | 545 | 629 | 798 | 687 | 411 | 607 | 743 | 692 | 643 | 9322 | 124 | 621 | 0 | 3 |
| 4 | Verheyden, Valerie | 652 | 610 | 609 | 680 | 440 | 533 | 697 | 608 | 608 | 9267 | 179 | 618 | 0 | 4 |
| 5 | Longfield, Bill | 447 | 625 | 647 | 525 | 640 | 650 | 749 | 721 | 641 | 9203 | 243 | 614 | 0 | 5 |
| 6 | Van Straten, Travis | 743 | 703 | 749 | 581 | 512 | 629 | 695 | 658 | 639 | 9097 | 349 | 606 | 1 | 7 |
| 7 | Gruski, Mike | 547 | 677 | 625 | 488 | 558 | 635 | 710 | 658 | 654 | 9073 | 373 | 605 | 1 | 8 |
| 8 | Leonardi, Joe & Paul | 618 | 613 | 618 | 615 | 476 | 692 | 551 | 658 | 708 | 9050 | 396 | 603 | 2 | 10 |
| 9 | Lindsay, Phil | 545 | 613 | 590 | 659 | 427 | 670 | 711 | 539 | 630 | 9011 | 435 | 601 | 0 | 9 |
| 10 | Mayak, Tami & Al | 374 | 631 | 746 | 579 | 436 | 595 | 663 | 665 | 498 | 8985 | 461 | 599 | -4 | 6 |
| 11 | Hanson, LeRoy | 588 | 624 | 601 | 655 | 530 | 516 | 670 | 639 | 813 | 8931 | 515 | 595 | 4 | 15 |
| 12 | Darwin, Craig | 393 | 647 | 662 | 736 | 553 | 537 | 797 | 572 | 615 | 8895 | 551 | 593 | -1 | 11 |
| 13 | Karnosh, Don | 414 | 650 | 592 | 515 | 614 | 574 | 727 | 618 | 660 | 8830 | 616 | 589 | 0 | 13 |
| 14 | Chrouser, Mark | 620 | 723 | 630 | 419 | 533 | 625 | 551 | 489 | 712 | 8748 | 698 | 583 | 3 | 17 |
| 15 | Kasper, Jan | 467 | 562 | 594 | 401 | 560 | 542 | 643 | 596 | 774 | 8743 | 703 | 583 | 5 | 20 |
| 16 | Hlavecek, Deb | 670 | 603 | 623 | 682 | 523 | 539 | 641 | 484 | 545 | 8717 | 729 | 581 | -4 | 12 |
| 17 | Albrect, Brad (&Todd) | 627 | 538 | 658 | 606 | 487 | 558 | 633 | 683 | 668 | 8704 | 742 | 580 | -1 | 16 |
| 18 | Beil, Randy | 531 | 602 | 629 | 598 | 512 | 581 | 634 | 622 | 542 | 8695 | 751 | 580 | -4 | 14 |
| 19 | Erickson, Lu | 393 | 584 | 578 | 620 | 491 | 660 | 648 | 575 | 739 | 8692 | 754 | 579 | 2 | 21 |
| 20 | Leonardi, John & Pete | 625 | 671 | 628 | 563 | 447 | 524 | 541 | 655 | 637 | 8646 | 800 | 576 | -1 | 19 |
| 21 | Payne, Mike | 430 | 583 | 460 | 637 | 464 | 747 | 731 | 665 | 713 | 8628 | 818 | 575 | 2 | 23 |
| 22 | Werner, Tim | 645 | 538 | 662 | 620 | 562 | 585 | 630 | 639 | 626 | 8578 | 868 | 572 | 0 | 22 |
| 23 | Larsen, Kelly | 571 | 639 | 634 | 557 | 415 | 522 | 440 | 590 | 527 | 8541 | 905 | 569 | -5 | 18 |
| 24 | Schneidewent, Shawn & Lynda | 551 | 524 | 715 | 684 | 490 | 438 | 545 | 638 | 611 | 8483 | 963 | 566 | 0 | 24 |
| 25 | Baratka, Bill | 499 | 678 | 478 | 559 | 535 | 553 | 513 | 587 | 753 | 8467 | 979 | 564 | 4 | 29 |
| 26 | Prochnow, Kurt | 545 | 676 | 670 | 631 | 519 | 598 | 424 | 685 | 588 | 8423 | 1023 | 562 | 0 | 26 |
| 27 | Chase, Dave | 399 | 604 | 626 | 512 | 672 | 578 | 575 | 594 | 524 | 8393 | 1053 | 560 | -2 | 25 |
| 28 | Jensen, Ray | 564 | 643 | 661 | 532 | 485 | 510 | 578 | 608 | 507 | 8340 | 1106 | 556 | -1 | 27 |
| 29 | Woldt, Scott | 478 | 729 | 466 | 481 | 427 | 493 | 596 | 607 | 530 | 8312 | 1134 | 554 | -1 | 28 |
| 30 | Virnig, Dan | 605 | 708 | 438 | 422 | 555 | 486 | 406 | 418 | 559 | 8170 | 1276 | 545 | 0 | 30 |
| 31 | Charles, Kelly | 426 | 483 | 497 | 563 | 527 | 589 | 428 | 501 | 561 | 7775 | 1671 | 518 | 1 | 32 |
| 32 | Thusius, Brian | 495 | 613 | 691 | 426 | 550 | 427 | 398 | 571 | 406 | 7761 | 1685 | 517 | -1 | 31 |
| 33 | Kilty, John | 416 | 506 | 691 | 533 | 364 | 515 | 449 | 550 | 550 | 7625 | 1821 | 508 | 0 | 33 |
| * | Maximum Possible | 776 | 824 | 802 | 845 | 813 | 845 | 822 | 795 | 867 | 12303 | 820 | |||
| Average | 540 | 623 | 622 | 569 | 512 | 570 | 608 | 609 | 619 | 8694 | |||||
| Median | 545 | 625 | 628 | 563 | 519 | 574 | 634 | 618 | 626 | 8704 | |||||
| Standard Deviation | 103 | 61 | 84 | 87 | 70 | 70 | 111 | 68 | 88 | 449 |
![]()