![]()
| Grp | Grp | Grp | Grp | Grp | Dvr | Dvr | Dvr | Dvr | Dvr | |||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | Week | ||
| # | Name | Car | Car | Car | Car | Car | Pts | Pts | Pts | Pts | Pts | Total |
| 1 | Albrect, Brad / Schwenk, Todd | 6 | 28 | 9 | 48 | 45 | 138 | 142 | 135 | 126 | 127 | 668 |
| 2 | Baratka, Bill | 17 | 88 | 12 | 48 | 55 | 200 | 205 | 170 | 126 | 52 | 753 |
| 3 | Beil, Randy | 20 | 8 | 9 | 48 | 31 | 115 | 102 | 135 | 126 | 64 | 542 |
| 4 | Charles, Kelly | 2 | 8 | 12 | 41 | 31 | 146 | 102 | 170 | 79 | 64 | 561 |
| 5 | Chase, Dave | 20 | 24 | 22 | 15 | 55 | 115 | 155 | 37 | 165 | 52 | 524 |
| 6 | Chrouser, Mark | 17 | 28 | 9 | 48 | 30 | 200 | 142 | 135 | 126 | 109 | 712 |
| 7 | Darwin, Craig | 40 | 24 | 12 | 48 | 31 | 100 | 155 | 170 | 126 | 64 | 615 |
| 8 | Erickson, Lu | 17 | 24 | 12 | 48 | 36 | 200 | 155 | 170 | 126 | 88 | 739 |
| 9 | Gruski, Mike | 20 | 24 | 12 | 48 | 36 | 115 | 155 | 170 | 126 | 88 | 654 |
| 10 | Hanson, LeRoy | 2 | 88 | 12 | 15 | 45 | 146 | 205 | 170 | 165 | 127 | 813 |
| 11 | Hlavecek, Deb | 40 | 24 | 22 | 48 | 45 | 100 | 155 | 37 | 126 | 127 | 545 |
| 12 | Jensen, Ray | 40 | 8 | 9 | 29 | 36 | 100 | 102 | 135 | 82 | 88 | 507 |
| 13 | Karnosh, Don | 20 | 24 | 12 | 48 | 43 | 115 | 155 | 170 | 126 | 94 | 660 |
| 14 | Kasper, Jan | 2 | 88 | 12 | 48 | 45 | 146 | 205 | 170 | 126 | 127 | 774 |
| 15 | Kilty, John | 2 | 8 | 5 | 15 | 1 | 146 | 102 | 70 | 165 | 67 | 550 |
| 16 | Larsen, Brad | 2 | 88 | 22 | 48 | 45 | 146 | 205 | 37 | 126 | 127 | 641 |
| 17 | Larsen, Kelly | 2 | 18 | 22 | 48 | 45 | 146 | 91 | 37 | 126 | 127 | 527 |
| 18 | Leonardi, Joe & Paul | 17 | 24 | 32 | 48 | 30 | 200 | 155 | 118 | 126 | 109 | 708 |
| 19 | Leonardi, John & Pete | 2 | 28 | 9 | 48 | 36 | 146 | 142 | 135 | 126 | 88 | 637 |
| 20 | Lindsay, Phil | 40 | 88 | 9 | 48 | 31 | 100 | 205 | 135 | 126 | 64 | 630 |
| 21 | Longfield, Bill | 20 | 24 | 32 | 48 | 45 | 115 | 155 | 118 | 126 | 127 | 641 |
| 22 | Mayak, Tami & Al | 40 | 8 | 32 | 48 | 55 | 100 | 102 | 118 | 126 | 52 | 498 |
| 23 | Payne, Mike | 17 | 88 | 32 | 48 | 31 | 200 | 205 | 118 | 126 | 64 | 713 |
| 24 | Prochnow, Kurt | 6 | 28 | 32 | 48 | 31 | 138 | 142 | 118 | 126 | 64 | 588 |
| 25 | Rodewald, Dennis | 40 | 24 | 9 | 48 | 45 | 100 | 155 | 135 | 126 | 127 | 643 |
| 26 | Schneidewent, Shawn & Lynda | 17 | 99 | 32 | 48 | 31 | 200 | 103 | 118 | 126 | 64 | 611 |
| 27 | Thusius, Brian | 40 | 8 | 22 | 41 | 36 | 100 | 102 | 37 | 79 | 88 | 406 |
| 28 | Van Straten, Travis | 40 | 24 | 12 | 48 | 36 | 100 | 155 | 170 | 126 | 88 | 639 |
| 29 | Verheyden, Valerie | 2 | 8 | 12 | 48 | 31 | 146 | 102 | 170 | 126 | 64 | 608 |
| 30 | Virnig, Dan | 17 | 24 | 19 | 29 | 1 | 200 | 155 | 55 | 82 | 67 | 559 |
| 31 | Warga, Don | 2 | 88 | 32 | 41 | 55 | 146 | 205 | 118 | 79 | 52 | 600 |
| 32 | Werner, Tim | 40 | 28 | 12 | 48 | 36 | 100 | 142 | 170 | 126 | 88 | 626 |
| 33 | Woldt, Scott | 2 | 88 | 22 | 21 | 55 | 146 | 205 | 37 | 90 | 52 | 530 |
| 34 | ||||||||||||
| 35 | ||||||||||||
| 36 | ||||||||||||
| 37 | ||||||||||||
| 38 | ||||||||||||
| 39 | ||||||||||||
| 40 | ||||||||||||
| 41 | ||||||||||||
| 42 | ||||||||||||
| 43 | ||||||||||||
| 44 | ||||||||||||
| 45 | ||||||||||||
| 46 | ||||||||||||
| 47 | ||||||||||||
| 48 | ||||||||||||
| 49 | ||||||||||||
| *** | Maximum Possible | 17 | 88 | 12 | 15 | 45 | 200 | 205 | 170 | 165 | 127 | 867 |
![]()