![]()
| Unofficial Race Results | ||||||||
| Dodge/Save Mart 350 | Infineon Raceway | ||||||||
| June 23, 2002 | Race 16 of 36 | ||||||||
| Fin | St | Car | Driver | Make | Sponsor | Pts/Bonus | Laps | Status |
| 1 | 7 | #28 | Ricky Rudd | Ford | Havoline | 180/5 | 110 | Running |
| 2 | 1 | #20 | Tony Stewart | Pontiac | Home Depot | 175/5 | 110 | Running |
| 3 | 33 | #5 | Terry Labonte | Chevrolet | Kellogg's | 165/0 | 110 | Running |
| 4 | 2 | #97 | Kurt Busch | Ford | Rubbermaid | 165/5 | 110 | Running |
| 5 | 31 | #30 | Jeff Green | Chevrolet | America Online | 155/0 | 110 | Running |
| 6 | 38 | #21 | Elliott Sadler | Ford | Motorcraft Quality Parts | 150/0 | 110 | Running |
| 7 | 12 | #6 | Mark Martin | Ford | Pfizer/Viagra | 146/0 | 110 | Running |
| 8 | 5 | #9 | Bill Elliott | Dodge | Dodge Dealers/UAW | 147/5 | 110 | Running |
| 9 | 17 | #12 | Ryan Newman * | Ford | ALLTEL | 138/0 | 110 | Running |
| 10 | 13 | #43 | John Andretti | Dodge | Cheerios | 139/5 | 110 | Running |
| 11 | 9 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 130/0 | 110 | Running |
| 12 | 16 | #4 | Mike Skinner | Chevrolet | Kodak Film | 127/0 | 110 | Running |
| 13 | 14 | #18 | Bobby Labonte | Pontiac | Interstate Batteries | 124/0 | 110 | Running |
| 14 | 24 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 121/0 | 110 | Running |
| 15 | 43 | #88 | Dale Jarrett | Ford | UPS | 118/0 | 110 | Running |
| 16 | 28 | #10 | Johnny Benson | Pontiac | Valvoline | 115/0 | 110 | Running |
| 17 | 27 | #45 | Kyle Petty | Dodge | Sprint | 112/0 | 110 | Running |
| 18 | 26 | #25 | Joe Nemechek | Chevrolet | UAW/Delphi | 109/0 | 110 | Running |
| 19 | 36 | #32 | Ricky Craven | Ford | Tide | 106/0 | 110 | Running |
| 20 | 21 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 103/0 | 110 | Running |
| 21 | 37 | #7 | Casey Atwood | Dodge | Sirius Satellite Radio | 100/0 | 110 | Running |
| 22 | 20 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 97/0 | 110 | Running |
| 23 | 40 | #1 | Steve Park | Chevrolet | Pennzoil | 94/0 | 110 | Running |
| 24 | 25 | #11 | Brett Bodine | Ford | Hooters Restaurants | 96/5 | 110 | Running |
| 25 | 19 | #87 | Ron Fellows | Chevrolet | Cellular One | 88/0 | 110 | Running |
| 26 | 39 | #26 | Todd Bodine | Ford | Discover Card | 90/5 | 110 | Running |
| 27 | 8 | #2 | Rusty Wallace | Ford | Miller Lite | 82/0 | 110 | Running |
| 28 | 42 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 79/0 | 109 | Running |
| 29 | 3 | #99 | Jeff Burton | Ford | CITGO Racing | 76/0 | 109 | Running |
| 30 | 23 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 73/0 | 108 | Running |
| 31 | 29 | #55 | Bobby Hamilton | Chevrolet | Schneider Electric | 70/0 | 109 | Running |
| 32 | 32 | #0 | Jim Inglebright | Chevrolet | Jelly Belly | 67/0 | 109 | Running |
| 33 | 35 | #23 | Hut Stricklin | Dodge | Hills Bros Coffee | 64/0 | 109 | Running |
| 34 | 22 | #44 | Jerry Nadeau | Dodge | Georgia Pacific | 66/5 | 107 | Running |
| 35 | 15 | #48 | Jimmie Johnson * | Chevrolet | Lowe's | 58/0 | 104 | Out of Race |
| 36 | 41 | #41 | Jimmy Spencer | Dodge | Target | 55/0 | 104 | Out of Race |
| 37 | 4 | #24 | Jeff Gordon | Chevrolet | DuPont | 62/10 | 103 | Running |
| 38 | 18 | #36 | Ken Schrader | Pontiac | M&M's | 49/0 | 97 | Running |
| 39 | 6 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 46/0 | 90 | Running |
| 40 | 11 | #22 | Ward Burton | Dodge | Caterpillar | 43/0 | 86 | Out of Race |
| 41 | 10 | #167 | Boris Said | Ford | Jasper Engines & Transmissions | 40/0 | 82 | Out of Race |
| 42 | 30 | #62 | Austin Cameron | Chevrolet | NAPA Hand Tools | 37/0 | 24 | Out of Race |
| 43 | 34 | #40 | Sterling Marlin | Dodge | Coors Light | 34/0 | 19 | Out of Race |
![]()