Chicago Race Results

Unofficial Race Results                
Tropicana 400 | Chicagoland Speedway                
July 14, 2002 | Race 18 of 36                
Fin St Car Driver Make Sponsor Pts Laps Status
1 28 #29 Kevin Harvick Chevrolet GM Goodwrench Service 180/5 267 Running
2 13 #24 Jeff Gordon Chevrolet DuPont 170/0 267 Running
3 4 #20 Tony Stewart Pontiac Home Depot 170/5 267 Running
4 33 #48 Jimmie Johnson * Chevrolet Lowe's 165/5 267 Running
5 1 #12 Ryan Newman * Ford ALLTEL 165/10 267 Running
6 40 #97 Kurt Busch Ford Rubbermaid 150/0 267 Running
7 3 #9 Bill Elliott Dodge Dodge Dealers/UAW 146/0 267 Running
8 17 #31 Robby Gordon Chevrolet Cingular Wireless 142/0 267 Running
9 11 #6 Mark Martin Ford Pfizer/Viagra 143/5 267 Running
10 7 #8 Dale Earnhardt Jr. Chevrolet Budweiser 139/5 267 Running
11 9 #88 Dale Jarrett Ford UPS 135/5 267 Running
12 29 #30 Jeff Green Chevrolet America Online 132/5 267 Running
13 22 #5 Terry Labonte Chevrolet Kellogg's 124/0 267 Running
14 14 #17 Matt Kenseth Ford DeWalt Power Tools 126/5 267 Running
15 36 #55 Bobby Hamilton Chevrolet Schneider Electric 118/0 267 Running
16 2 #40 Sterling Marlin Dodge Coors Light 115/0 266 Running
17 41 #77 Dave Blaney Ford Jasper Engines & Transmissions 112/0 266 Running
18 10 #18 Bobby Labonte Pontiac Interstate Batteries 109/0 266 Running
19 34 #28 Ricky Rudd Ford Havoline 106/0 266 Running
20 21 #32 Ricky Craven Ford Tide 103/0 266 Running
21 15 #21 Elliott Sadler Ford Motorcraft Quality Parts 105/5 266 Running
22 26 #43 John Andretti Dodge Cheerios 97/0 266 Running
23 43 #4 Mike Skinner Chevrolet Kodak Film 94/0 266 Running
24 31 #45 Kyle Petty Dodge Sprint 91/0 266 Running
25 6 #2 Rusty Wallace Ford Miller Lite 88/0 266 Running
26 12 #26 Todd Bodine Ford Discover Card 85/0 265 Running
27 20 #1 Steve Park Chevrolet Pennzoil 82/0 265 Running
28 37 #7 Casey Atwood Dodge Sirius Satellite Radio 79/0 264 Running
29 24 #98 Kenny Wallace Chevrolet Stacker 2 76/0 263 Running
30 19 #11 Brett Bodine Ford Hooters Restaurants 73/0 262 Running
31 38 #44 Steve Grissom Dodge Georgia Pacific 70/0 262 Running
32 35 #41 Jimmy Spencer Dodge Target 67/0 239 Running
33 8 #25 Joe Nemechek Chevrolet UAW/Delphi 64/0 237 Out of Race
34 18 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 61/0 234 Running
35 39 #14 Stacy Compton Pontiac Conseco 58/0 230 Out of Race
36 25 #23 Hut Stricklin Dodge Hills Bros Coffee 55/0 218 Out of Race
37 30 #100 Jerry Nadeau Chevrolet Aaron's 52/0 217 Out of Race
38 32 #10 Mike Wallace Pontiac Valvoline 49/0 172 Out of Race
39 16 #99 Jeff Burton Ford CITGO Racing 46/0 167 Out of Race
40 23 #36 Ken Schrader Pontiac M&M's 43/0 151 Out of Race
41 27 #22 Ward Burton Dodge Caterpillar 40/0 137 Running
42 5 #15 Michael Waltrip Chevrolet NAPA Auto Parts 42/5 136 Out of Race
43 42 #57 Stuart Kirby Ford CLR 34/0 124 Out of Race


Last Updated on 7/14/02
By Brad Larsen