![]()
| Wk | ||
| Place | Name | 2 |
| 1 | Beil, Randy | 684 |
| 2 | Larsen, Brad | 677 |
| 3 | Albrect, Brad / Schwenk, Todd | 657 |
| 4 | Van Straten, Travis | 647 |
| 5 | Larsen, Al | 643 |
| 6 | Woldt, Scott | 642 |
| 7 | Mayak, Tami & Al | 631 |
| 8 | Baratka, Bill | 621 |
| 9 | Chase, Dave | 621 |
| 10 | Majewski, Tim | 618 |
| 11 | Longfield, Bill | 610 |
| 12 | Leonardi, Joe & Paul | 609 |
| 13 | Leonardi, John & Pete | 609 |
| 14 | Chrouser, Mark | 598 |
| 15 | Werner, Tim | 585 |
| 16 | Larsen, Kelly | 578 |
| 17 | Virnig, Dan | 574 |
| 18 | Leonardi, Vi | 570 |
| 19 | Kilty, John | 567 |
| 20 | Lindsay, Phil | 564 |
| 21 | Karnosh, Don | 560 |
| 22 | Longfield, Bill | 548 |
| 23 | Erickson, Lu | 547 |
| 24 | Rodewald, Dennis | 541 |
| 25 | Prochnow, Kurt | 531 |
| 26 | Hanson, LeRoy | 523 |
| 27 | Warga, Don | 523 |
| 28 | Hlavecek, Deb | 522 |
| 29 | Kasper, Jan | 513 |
| 30 | Darwin, Craig | 511 |
| 31 | Jensen, Ray | 506 |
| * | Maximum Possible | 744 |
| Average | 585 | |
| Median | 578 | |
| Standard Deviation | 52 |
![]()